dc.contributor.author | Bektur, Gülçin | |
dc.date.accessioned | 2022-11-02T10:52:31Z | |
dc.date.available | 2022-11-02T10:52:31Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Bektur, G. (2022). Distributed Flow Shop Scheduling Problem With Learning Effect, Setups, Non-Identical Factories, and Eligibility Constraints. International Journal of Industrial Engineering: Theory, Applications and Practice, 29(1). pp. 21-44. https://doi.org/10.23055/ijietap.2022.29.1.7769 | en_US |
dc.identifier.uri | https://doi.org/10.23055/ijietap.2022.29.1.7769 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2194 | |
dc.description.abstract | In the flow shop scheduling, the route of each job is the same, and the order of the jobs on the machines is determined. In the distributed flow shop scheduling (DFSS) problem, on the other hand, the assignment of jobs to factories is carried out in addition to the determination of the order of the jobs. Therefore, the DFSS problem is both an assignment and a sequencing problem. This study considers machine factory-dependent setup times, non-identical factories, position-based learning effects on processing times and setup times, and factory eligibility constraints for the DFSS problem. The study is the first to consider all these real-life features encountered in the DFSS problem. The addressed problem is defined considering the scheduling problem of Enterprise Resource Planning (ERP) projects. A mathematical model is proposed for the solution of the problem. Since the problem is NP-hard, a multi-start iterative tabu search (ITS) algorithm is proposed to solve large-scale problems. An encoding schema, decoding algorithm, and multi-start strategy are proposed to solve the problem with the ITS algorithm. The parameters of the proposed algorithm are determined by the Taguchi experimental design method. The success of the proposed multi-start ITS algorithm is demonstrated by comparing it with the state-of-the-art genetic algorithm (GA), simulated annealing (SA) algorithm, and tabu search (TS) algorithm through test problems and a real-world application. Statistical analysis is performed to determine the performance of the proposed heuristic. As a result, the proposed heuristic algorithm is found to be more successful than other algorithms in the literature. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | University of Cincinnati | en_US |
dc.relation.isversionof | 10.23055/ijietap.2022.29.1.7769 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Distributed flow shop scheduling problem | en_US |
dc.subject | Setup times | en_US |
dc.subject | Learning effect | en_US |
dc.subject | Mathematical model | en_US |
dc.subject | Iterated tabu search algorithm | en_US |
dc.subject.classification | Flow Shop Scheduling | |
dc.subject.classification | Permutation Flowshop | |
dc.subject.classification | Scheduling Problem | |
dc.subject.classification | Engineering | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Supply Chain & Logistics - Scheduling | |
dc.subject.other | Enterprise resource planning | |
dc.subject.other | Heuristic algorithms | |
dc.subject.other | Iterative methods | |
dc.subject.other | Job shop scheduling | |
dc.subject.other | Learning algorithms | |
dc.subject.other | Machine shop practice | |
dc.subject.other | Scheduling algorithms | |
dc.subject.other | Simulated annealing | |
dc.subject.other | Tabu search | |
dc.subject.other | Iterative tabu search algorithm | |
dc.subject.other | Tabu search algorithms | |
dc.subject.other | Set-up time | |
dc.subject.other | Multistart | |
dc.subject.other | Genetic algorithms | |
dc.subject.other | Genetic algorithms | |
dc.subject.other | Makespan | |
dc.title | Distributed Flow Shop Scheduling Problem With Learning Effect, Setups, Non-Identical Factories, and Eligibility Constraints | en_US |
dc.type | article | en_US |
dc.relation.journal | International Journal of Industrial Engineering : Theory Applications and Practice | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Endüstri Mühendisliği Bölümü | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 21 | en_US |
dc.identifier.endpage | 44 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Bektur, Gülçin | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |