dc.contributor.author | Özmen-Çağatay, Hatice | |
dc.contributor.author | Turhan, Evren | |
dc.contributor.author | Kocaman, Selahattin | |
dc.date.accessioned | 2022-11-03T06:07:32Z | |
dc.date.available | 2022-11-03T06:07:32Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Ozmen-Cagatay, H., Turhan, E., Kocaman, S. (2022). An experimental investigation of dam-break induced flood waves for different density fluids. Ocean Engineering, 243, art. no. 110227.
https://doi.org/10.1016/j.oceaneng.2021.110227 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.oceaneng.2021.110227 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2198 | |
dc.description.abstract | The present study aims to investigate the effect of various fluids on dam-break flow propagation in a rectangular and horizontal channel under dry bed conditions. Laboratory experiments were carried out to produce dam break flood waves in a tank by the sudden release of a movable gate that divided the tank into a reservoir and a downstream channel. In these experiments, three different fluids were used as Newtonian fluids in the reservoir: normal water, sunflower oil, and salt water. A digital image processing technique was adopted for the experimental characterization of the dam-break waves. Instantaneous free surface profiles of the dam-break flow were captured by a high-speed camera. Free-surface profiles for different times and time evolution of the flow depths at four selected locations were determined. The types of fluids had an effect on the results due to their specific characteristics such as density and viscosity. Furthermore, numerical simulation of the problem was performed by Reynolds-averaged Navier-Stokes (RANS) and Volume of Fluid (VOF) based software Flow-3D. When the experimental data were compared with the numerical simulation results, there was good agreement for the elapsed time and selected measuring locations. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.oceaneng.2021.110227 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | CFD | en_US |
dc.subject | Dam-break experiment | en_US |
dc.subject | Different density fluids | en_US |
dc.subject | Image processing | en_US |
dc.subject | RANS | en_US |
dc.subject.classification | Engineering | |
dc.subject.classification | Oceanography | |
dc.subject.classification | Engineering & Materials Science - Modelling & Simulation
- Euler Equations | |
dc.subject.classification | Dam Break | |
dc.subject.classification | Shallow-Water Equation | |
dc.subject.classification | Simulation | |
dc.subject.other | Initial-Stage | |
dc.subject.other | Level set | |
dc.subject.other | Numerical-Simulation | |
dc.subject.other | 2-phase flows | |
dc.subject.other | Volume | |
dc.subject.other | Surface | |
dc.subject.other | Impact | |
dc.subject.other | Computer software | |
dc.subject.other | Dams | |
dc.subject.other | Floods | |
dc.subject.other | High speed cameras | |
dc.subject.other | Image processing | |
dc.subject.other | Navier Stokes equations | |
dc.subject.other | Newtonian liquids | |
dc.subject.other | Numerical models | |
dc.subject.other | Reservoirs (water) | |
dc.subject.other | Sunflower oil | |
dc.subject.other | Tanks (containers) | |
dc.subject.other | Dam-break experiments | |
dc.subject.other | Dam-break flow | |
dc.subject.other | Different densities | |
dc.subject.other | Different density fluid | |
dc.subject.other | Experimental investigations | |
dc.subject.other | Flood waves | |
dc.subject.other | Free surfaces | |
dc.subject.other | Images processing | |
dc.subject.other | Reynolds - Averaged Navier-Stokes | |
dc.subject.other | Surface profiles | |
dc.subject.other | Computational fluid dynamics | |
dc.title | An experimental investigation of dam-break induced flood waves for different density fluids | en_US |
dc.type | article | en_US |
dc.relation.journal | Ocean Engineering | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- İnşaat Mühendisliği Bölümü | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Kocaman, Selahattin | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |