dc.contributor.author | Uçar, Mustafa Uğur | |
dc.contributor.author | Özdemir, Ersin | |
dc.date.accessioned | 2022-11-15T05:58:07Z | |
dc.date.available | 2022-11-15T05:58:07Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Uçar, M.U., Özdemir, E. (2022). Recognizing Students and Detecting Student Engagement with Real-Time Image Processing. Electronics (Switzerland), 11 (9), art. no. 1500.
https://doi.org/10.3390/electronics11091500 | en_US |
dc.identifier.uri | https://doi.org/10.3390/electronics11091500 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2245 | |
dc.description.abstract | With COVID-19, formal education was interrupted in all countries and the importance of distance learning has increased. It is possible to teach any lesson with various communication tools but it is difficult to know how far this lesson reaches to the students. In this study, it is aimed to monitor the students in a classroom or in front of the computer with a camera in real time, recognizing their faces, their head poses, and scoring their distraction to detect student engagement based on their head poses and Eye Aspect Ratios. Distraction was determined by associating the students' attention with looking at the teacher or the camera in the right direction. The success of the face recognition and head pose estimation was tested by using the UPNA Head Pose Database and, as a result of the conducted tests, the most successful result in face recognition was obtained with the Local Binary Patterns method with a 98.95% recognition rate. In the classification of student engagement as Engaged and Not Engaged, support vector machine gave results with 72.4% accuracy. The developed system will be used to recognize and monitor students in the classroom or in front of the computer, and to determine the course flow autonomously. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation.isversionof | 10.3390/electronics11091500 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Computer vision | en_US |
dc.subject | Engagement detection | en_US |
dc.subject | Eye aspect ratio | en_US |
dc.subject | Head pose estimation | en_US |
dc.subject | Machine learning | en_US |
dc.subject.classification | Computer Science | |
dc.subject.classification | Engineering | |
dc.subject.classification | Physics | |
dc.subject.classification | Computer-Aided Instruction | |
dc.subject.classification | Tutor | |
dc.subject.classification | Computer-Based Learning | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Computer Vision & Graphics - Face Recognition | |
dc.subject.other | Pose estimation | |
dc.subject.other | Perceptipon | |
dc.subject.other | Face | |
dc.subject.other | Recognition | |
dc.subject.other | Gaze | |
dc.subject.other | Classification | |
dc.subject.other | Attention | |
dc.subject.other | Eyes | |
dc.title | Recognizing Students and Detecting Student Engagement with Real-Time Image Processing | en_US |
dc.type | article | en_US |
dc.relation.journal | Electronics (Switzerland) | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.volume | 11 | en_US |
dc.identifier.issue | 9 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Özdemir, Ersin | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |
dc.relation.index | Web of Science Core Collection - Social Sciences Citation Index | |