dc.contributor.author | Belen, Aysu | |
dc.contributor.author | Güneş, Filiz | |
dc.contributor.author | Palandöken, Merih | |
dc.contributor.author | Tarı, Özlem | |
dc.contributor.author | Belen, Mehmet Ali | |
dc.contributor.author | Mahouti, Peyman | |
dc.date.accessioned | 2022-11-15T06:27:38Z | |
dc.date.available | 2022-11-15T06:27:38Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Belen, A., Günes, F., Palandoken, M., Tari, O., Belen, M.A., Mahouti, P. (2022). 3D EM data driven surrogate based design optimization of traveling wave antennas for beam scanning in X-band: an application example. Wireless Networks, 28 (4), pp. 1827-1834.
https://doi.org/10.1007/s11276-022-02937-7 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11276-022-02937-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2246 | |
dc.description.abstract | In this paper, design and optimization of a microstrip elliptic traveling wave antenna (TWA) are presented for the beam scanning in X-band as an application of 3D data driven surrogate based design optimization technique. A novel Modified Multi-Layer Perceptron (M2LP) algorithm is utilized as a fast and accurate black-box modeling and compared to the alternative Multi-Layer Perceptron (MLP), Support Vector Regression Machine (SVRM), Gradient Boosted Tree algorithms for the generation of surrogate model of the TWA design. In order to have a computationally efficient modeling, Latin-Hyper Cube Sampling LHS method is utilized to obtain the training and test data from 3D CST Microwave numerical computation tool. A novel meta-heuristic, population based optimization algorithm, Invasive Weed Optimization (IWO) is applied to build up M2LP model for the determination of the optimal geometric design parameters. The optimum TWA model has total physical size of 100 mm x 20 mm with the operation frequency band between 8.5 and 12 GHz and measured overall gain of 7.1-11.8 dBi. The steerable radiation pattern characteristic is measured to be between -70 and 25 degrees. Thus, the proposed TWA design points out superior radiation performance for X band radar applications. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s11276-022-02937-7 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Beam scanning | en_US |
dc.subject | Microstrip antenna | en_US |
dc.subject | Reconfigurable antenna | en_US |
dc.subject | Traveling wave antenna | en_US |
dc.subject.classification | Microwave Filters | |
dc.subject.classification | Antenna | |
dc.subject.classification | Simulation Driven Design | |
dc.subject.classification | Computer Science | |
dc.subject.classification | Engineering | |
dc.subject.classification | Telecommunications | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Wireless Technology
- MIMO | |
dc.subject.other | Invasive weed optimization | |
dc.subject.other | Input | |
dc.subject.other | Design | |
dc.subject.other | Directional patterns (antenna) | |
dc.subject.other | Microstrip antennas | |
dc.subject.other | Microwave antennas | |
dc.subject.other | Optimization | |
dc.subject.other | Radar antennas | |
dc.subject.other | Scanning antennas | |
dc.subject.other | Steerable antennas | |
dc.subject.other | Traveling wave antennas | |
dc.subject.other | Trees (mathematics) | |
dc.subject.other | Antenna design | |
dc.subject.other | Application examples | |
dc.subject.other | Beam-scanning | |
dc.subject.other | Data driven | |
dc.subject.other | Design and optimization | |
dc.subject.other | Design optimization | |
dc.subject.other | Multilayers perceptrons | |
dc.subject.other | Reconfigurable antenna | |
dc.subject.other | Travelling-wave antennas | |
dc.subject.other | X bands | |
dc.subject.other | Numerical methods | |
dc.title | 3D EM data driven surrogate based design optimization of traveling wave antennas for beam scanning in X-band: an application example | en_US |
dc.type | article | en_US |
dc.relation.journal | Wireless Networks | en_US |
dc.contributor.department | İskenderun Meslek Yüksekokulu -- Hibrid ve Elektrikli Taşıtlar Teknolojisi Bölümü | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Elektrik-Elektronik Mühendisliği Bölümü | |
dc.identifier.volume | 28 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 1827 | en_US |
dc.identifier.endpage | 1834 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Belen, Aysu | |
dc.contributor.isteauthor | Belen, Mehmet Ali | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |