dc.contributor.author | Özdemir, Adil | |
dc.contributor.author | Palabıyık, Yıldıray | |
dc.contributor.author | Yaşar, Ergül | |
dc.contributor.author | Güllü, Ahmet | |
dc.date.accessioned | 2022-11-16T07:33:08Z | |
dc.date.available | 2022-11-16T07:33:08Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Ozdemir, A., Palabiyik, Y., Yaşar, E., Güllü, A. (2022). A new approach to estimate drilling time, rate of penetration, and drillability of formations in oil and gas exploration and production basins of Turkey. Geomechanics and Geophysics for Geo-Energy and Geo-Resources, 8 (3), art. no. 94.
https://doi.org/10.1007/s40948-022-00405-2 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s40948-022-00405-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2260 | |
dc.description.abstract | It is of great importance that the drilling program required for the newly drilled wells is estimated by using the drilling data of the previously drilled wells in a field or basin to complete the drilling under economic and optimum conditions within the estimated time. In this study, in the Southeastern Anatolia and Thrace basins of Turkey, where both oil and gas exploration and production are performed, a new approach has been presented for the estimation of drilling time before drilling, using the rate of penetrations (ROPs), weights on bit (WOB), rotation speeds, and actual (net) drilling times of the previously drilled wells as well as based on the formation thicknesses predicted by the geological and geophysical data provided from any field. For the formations in both basins, equations for the actual drilling time estimation and drillability factors have been determined depending on them. The results of the new approach show that the actual drilling times can be estimated with high accuracy according to the formation thickness to be drilled before drilling. Moreover, ROPs can be forecasted based on the estimated actual drilling times. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s40948-022-00405-2 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Drillability factor | en_US |
dc.subject | Drillability of rocks | en_US |
dc.subject | Drilling time | en_US |
dc.subject | Oilwell drilling | en_US |
dc.subject | Rate of penetration | en_US |
dc.subject.classification | Drilling | |
dc.subject.classification | Specific Energy | |
dc.subject.classification | Penetration | |
dc.subject.classification | Energy & Fuels | |
dc.subject.classification | Engineering | |
dc.subject.classification | Geology | |
dc.subject.classification | Engineering & Materials Science
- Geotechnical Engineering
- Drill String Dynamics | |
dc.subject.other | Thrace basin | |
dc.subject.other | Geological surveys | |
dc.subject.other | Infill drilling | |
dc.subject.other | Drillability | |
dc.subject.other | Drillability factor | |
dc.subject.other | Drillability of rock | |
dc.subject.other | Drilled wells | |
dc.subject.other | Drilling time | |
dc.subject.other | New approaches | |
dc.subject.other | Oil and gas exploration | |
dc.subject.other | Oilwell drillings | |
dc.subject.other | Rate of penetration | |
dc.subject.other | Estimation method | |
dc.subject.other | Gas production | |
dc.subject.other | Hydrocarbon exploration | |
dc.subject.other | Oil production | |
dc.subject.other | Oil well | |
dc.subject.other | Penetration | |
dc.subject.other | Petroleum prospecting | |
dc.title | A new approach to estimate drilling time, rate of penetration, and drillability of formations in oil and gas exploration and production basins of Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | Geomechanics and Geophysics for Geo-Energy and Geo-Resources | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Petrol ve Doğalgaz Mühendisliği Bölümü | en_US |
dc.identifier.volume | 8 | en_US |
dc.identifier.issue | 3 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Yaşar, Ergül | |
dc.contributor.isteauthor | Güllü, Ahmet | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |