dc.contributor.author | Mazare, Alin Gheorghita | |
dc.contributor.author | Abdulkarim, Yadgar I. | |
dc.contributor.author | Karim, Ayoub Sabir | |
dc.contributor.author | Bakır, Mehmet | |
dc.contributor.author | Taouzari, Mohamed | |
dc.contributor.author | Muhammadsharif, Fahmi F. | |
dc.contributor.author | Appasani, Bhargav | |
dc.contributor.author | Altıntaş, Olcay | |
dc.contributor.author | Karaaslan, Muharrem | |
dc.contributor.author | Bizon, Nicu | |
dc.date.accessioned | 2022-11-23T08:04:34Z | |
dc.date.available | 2022-11-23T08:04:34Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Mazare, A.G., Abdulkarim, Y.I., Karim, A.S., Bakır, M., Taouzari, M., Muhammadsharif, F.F.,
Appasani, B., Altıntaş, O., Karaaslan, M., Bizon, N. (2022). Enhanced Sensing Capacity of Terahertz Triple-Band Metamaterials Absorber Based on Pythagorean Fractal Geometry. Materials, 15 (18), art. no. 6364.
https://doi.org/10.3390/ma15186364 | en_US |
dc.identifier.uri | https://doi.org/10.3390/ma15186364 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2317 | |
dc.description.abstract | A new design of a triple band perfect metamaterial absorber based on Pythagorean fractal geometry is proposed and analyzed for terahertz sensing applications. The proposed design showed an enhanced sensing performance and achieved three intensive peaks at 33.93, 36.27, and 38.39 THz, corresponding to the absorptivity of 98.5%, 99.3%, and 99.6%, respectively. Due to the symmetrical nature of the recommended design, the structure exhibited the characteristics of independency on the incident wave angles. Furthermore, a parametric study was performed to show the effects of the change in substrate type, resonator material, and substrate thickness on the absorption spectrum. At a fixed analyte thickness (0.5 mu m), the resonance frequency of the design was found to be sensitive to the refractive index of the surrounding medium. The proposed design presented three ultra-sensitive responses of 1730, 1590, and 2050 GHz/RIU with the figure of merit (FoM) of 3.20, 1.54, and 4.28, respectively, when the refractive index was changed from 1.0 to 1.4. Additionally, the metamaterial sensor showed a sensitivity of 1230, 2270, and 1580 GHz/mu m at the three resonance frequencies, respectively, when it was utilized for the detection of thickness variation at a fixed analyte refractive index (RI) of 1.4. As long as the RI of the biomedical samples is between 1.3 and 1.4, the proposed sensor can be used for biomedical applications. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation.isversionof | 10.3390/ma15186364 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Metamaterials (MTM) | en_US |
dc.subject | Perfect absorber | en_US |
dc.subject | Sensor | en_US |
dc.subject | THz | en_US |
dc.subject.classification | Metamaterials | |
dc.subject.classification | Broadband | |
dc.subject.classification | Frequency Selective Surfaces | |
dc.subject.classification | Chemistry | |
dc.subject.classification | Materials Science | |
dc.subject.classification | Metallurgy & Metallurgical Engineering | |
dc.subject.classification | Physics | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Wireless Technology
- Metamaterials | |
dc.subject.other | Ring-resonator | |
dc.subject.other | Design | |
dc.subject.other | Energy | |
dc.subject.other | Absorption spectroscopy | |
dc.subject.other | Fractals | |
dc.subject.other | Medical applications | |
dc.subject.other | Metamaterials | |
dc.subject.other | Natural frequencies | |
dc.subject.other | Sensitivity analysis | |
dc.subject.other | Analytes | |
dc.subject.other | Fractal geometry | |
dc.subject.other | Metamaterial | |
dc.subject.other | Metamaterial absorbers | |
dc.subject.other | Perfect absorber | |
dc.subject.other | Resonance frequencies | |
dc.subject.other | Sensing capacity | |
dc.subject.other | Tera Hertz | |
dc.subject.other | THz | |
dc.subject.other | Triple-band | |
dc.subject.other | Refractive index | |
dc.title | Enhanced Sensing Capacity of Terahertz Triple-Band Metamaterials Absorber Based on Pythagorean Fractal Geometry | en_US |
dc.type | article | en_US |
dc.relation.journal | Materials | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.contributor.department | Havacılık ve Uzay Bilimleri Fakültesi -- Havacılık Elektrik ve Elektroniği Bölümü | |
dc.identifier.volume | 15 | en_US |
dc.identifier.issue | 18 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Altıntaş, Olcay | |
dc.contributor.isteauthor | Karaaslan, Muharrem | |
dc.relation.index | Web of Science - Scopus - PubMed | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |