dc.contributor.author | Gezgin, Cemil | |
dc.contributor.author | Ekercin, Semih | |
dc.contributor.author | Tiryakioğlu, İbrahim | |
dc.contributor.author | Aktuğ, Bahadır | |
dc.contributor.author | Erdoğan, Hediye | |
dc.contributor.author | Gürbüz, Esra | |
dc.contributor.author | Orhan, Osman | |
dc.contributor.author | Bilgilioğlu, Süleyman Sefa | |
dc.contributor.author | Torun, Ahmet Tarık | |
dc.contributor.author | Gündüz, Halil İbrahim | |
dc.contributor.author | Oktar, Osman | |
dc.contributor.author | Türkmen, Cezmi | |
dc.contributor.author | Kaya, Efdal | |
dc.date.accessioned | 2022-12-06T12:12:45Z | |
dc.date.available | 2022-12-06T12:12:45Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Gezgin, C., Ekercin, S., Tiryakioğlu, İ., Aktuğ, B., Erdoğan, H., Gürbüz, E., Orhan, O., Bilgilioğlu, S.S.,
Torun, A.T., Gündüz, H.İ., Oktar, O., Türkmen, C., Kaya, E. (2022). Determination of recent tectonic deformations along the Tuz Gölü Fault Zone in Central Anatolia (Turkey) with GNSS observations. Turkish Journal of Earth Sciences, 31 (1), pp. 20-33.
https://doi.org/10.3906/yer-2108-10 | en_US |
dc.identifier.uri | https://doi.org/10.3906/yer-2108-10 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2403 | |
dc.description.abstract | The Tuz Gölü Fault Zone (TGFZ) is one of the most important active tectonic structures of Central Anatolia. The morphotectonic features of the TGFZ and the distribution of the epicenters of earthquakes over magnitude 5.0 show that this fault zone remains active today. In this study, the deformation of the TGFZ is determined with high sensitivity using geodetic measurements. To obtain accurate information about the deformation of the TGFZ, 24 GNSS sites and two continuously operating reference stations were constructed in the southern part of the TGFZ. Between 2018 and 2020, Global Navigation Satellite Systems (GNSS) measurements were made on this network. The data of the Turkish National Fundamental GPS Network (TNFGN) and the continuously operating reference stations-Turkey (CORS-TR) sites around the study area were also included in the study, and GNSS measurements were evaluated with the GAMIT/GLOBK software, and velocity fields of the region were determined. In addition, block modeling of the study area was calculated using the GeodSuit software. For the first time, slip rates provided by the geodetic network are established directly on the TGFZ segments, filling a significant deficiency in the literature, contributing to understanding the tectonics of the country and the region, and providing an important dataset for evaluating the degree of seismic activity of the fault zone. The slip rates obtained within the scope of this study are approximately 1.8 mm/yr strike-slip and 2 mm/yr dip-slip for the Acıpınar and Helvadere segments on that Aksaray city is built on. These results indicate that the active deformation in the TGFZ is greater than previously expressed compared to the slip rates calculated in previous studies. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TUBITAK | en_US |
dc.relation.isversionof | 10.3906/yer-2108-10 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Block modeling | en_US |
dc.subject | Central Anatolia | en_US |
dc.subject | Global positioning system | en_US |
dc.subject | GPS | en_US |
dc.subject | Tuz Gölü fault zone | en_US |
dc.subject | Velocity field | en_US |
dc.subject.classification | North Anatolian Fault | |
dc.subject.classification | Earthquake | |
dc.subject.classification | Fault Zone | |
dc.subject.classification | Geology | |
dc.subject.classification | Earth Sciences - Geochemistry, Geophysics & Geology -
Tectonics | |
dc.subject.other | Turkey | |
dc.subject.other | Tuz Lake | |
dc.subject.other | Deformation | |
dc.subject.other | Fault zone | |
dc.subject.other | Geodesy | |
dc.subject.other | GNSS | |
dc.subject.other | GPS | |
dc.subject.other | Modeling | |
dc.subject.other | Slip rate | |
dc.subject.other | Strike-slip fault | |
dc.subject.other | Tectonic structure | |
dc.subject.other | Tectonic structure | |
dc.subject.other | Crustal deformation | |
dc.subject.other | Active tectonics | |
dc.subject.other | Tuzgolu basin | |
dc.subject.other | Earthquake | |
dc.subject.other | Constraints | |
dc.subject.other | Kinematics | |
dc.subject.other | Evolution | |
dc.subject.other | System | |
dc.subject.other | Region | |
dc.title | Determination of recent tectonic deformations along the Tuz Gölü Fault Zone in Central Anatolia (Turkey) with GNSS observations | en_US |
dc.type | article | en_US |
dc.relation.journal | Turkish Journal of Earth Sciences | en_US |
dc.contributor.department | İskenderun Meslek Yüksekokulu -- Harita ve Kadastro Bölümü | en_US |
dc.identifier.volume | 31 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 20 | en_US |
dc.identifier.endpage | 33 | en_US |
dc.relation.tubitak | 118Y068, UDAP-Ç-18-01 | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Kaya, Efdal | |
dc.relation.index | Web of Science - Scopus - TR-Dizin | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |