dc.contributor.author | Adıgüzel, Fatih | |
dc.contributor.author | Sert, Elif Bozdoğan | |
dc.contributor.author | Dinç, Yücel | |
dc.contributor.author | Çetin, Mehmet | |
dc.contributor.author | Güngör, Şenay | |
dc.contributor.author | Yuka, Pakize | |
dc.contributor.author | Sertkaya Doğan, Özlem | |
dc.contributor.author | Kaya, Efdal | |
dc.contributor.author | Karakaya, Kayhan | |
dc.contributor.author | Vural, Ercan | |
dc.date.accessioned | 2022-12-08T06:08:28Z | |
dc.date.available | 2022-12-08T06:08:28Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Adiguzel, F., Bozdogan Sert, E., Dinc, Y. et al. (2022). Determining the relationships between climatic elements and thermal comfort and tourism activities using the tourism climate index for urban planning: a case study of Izmir Province. Theor Appl Climatol 147, 1105–1120. https://doi.org/10.1007/s00704-021-03874-9 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00704-021-03874-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2414 | |
dc.description.abstract | The tourism climate index of local and international tourists, especially in summer, is determined using the thermal comfort relationship in the province of Izmir. The aim is to reveal the most suitable time and the most suitable area for tourism activities in İzmir Province. The temperature (maximum, minimum, and average) of 1960–2019, the relative humidity (minimum and average) from 39 meteorology stations, the precipitation (total and average), the sunshine duration (total), and the wind speed (average) data were studied and evaluated. The data obtained were arranged and transferred to the GIS (geographic information systems) environment. The inverse weighted average method—one of the interpolation methods—was used to estimate unknown points with the help of known points in the study area. The tourism climate index was used to determine the climatic comfort conditions of the province in terms of tourism to assess the effect of the climatic conditions on tourism. The tourism-based climatic comfort map of İzmir Province, which was obtained by using the average temperature, relative humidity, total rainfall, and wind data, was presented in 7 categories: unfavorable, marginal, acceptable, good, very good, excellent, and ideal. The variety of tourism activities that could be done in these months also increased the importance of this period. The results obtained in this study are important in terms of developing the tourism strategy of İzmir Province. Making tourism-based climatic comfort conditions for all provinces that are important in terms of tourism will make a significant contribution to the tourism strategy of our country. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s00704-021-03874-9 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject.classification | Snow Making | |
dc.subject.classification | Skiing | |
dc.subject.classification | Skis | |
dc.subject.classification | Meteorology & Atmospheric Sciences | |
dc.subject.classification | Social Sciences - Hospitality, Leisure, Sport & Tourism
- Tourism | |
dc.subject.other | Izmir | |
dc.subject.other | Turkey | |
dc.subject.other | Air temperature | |
dc.subject.other | Climate conditions | |
dc.subject.other | Precipitation (climatology) | |
dc.subject.other | Relative humidity | |
dc.subject.other | Tourism | |
dc.subject.other | Urban climate | |
dc.subject.other | Urban planning | |
dc.subject.other | Wind velocity | |
dc.subject.other | Political instability | |
dc.subject.other | Information | |
dc.subject.other | Impact | |
dc.subject.other | Weather | |
dc.title | Determining the relationships between climatic elements and thermal comfort and tourism activities using the tourism climate index for urban planning: a case study of Izmir Province: Tourism climate index for urban planning | en_US |
dc.type | article | en_US |
dc.relation.journal | Theoretical and Applied Climatology | en_US |
dc.contributor.department | Mimarlık Fakültesi -- Peyzaj Mimarlığı Bölümü | en_US |
dc.contributor.department | İskenderun Meslek Yüksekokulu -- Harita ve Kadastro Bölümü | |
dc.identifier.volume | 147 | en_US |
dc.identifier.issue | 3-4 | en_US |
dc.identifier.startpage | 1105 | en_US |
dc.identifier.endpage | 1120 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Sert, Elif Bozdoğan | |
dc.contributor.isteauthor | Kaya, Efdal | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Social Sciences Citation Index | |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |