dc.contributor.author | Ünsalan, Kevser | |
dc.contributor.author | Bankir, Müzeyyen Balçıkanlı | |
dc.contributor.author | Cansız, Ömer Faruk | |
dc.date.accessioned | 2023-12-18T07:11:54Z | |
dc.date.available | 2023-12-18T07:11:54Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Unsalan, K., Balcikanli Bankir, M., Cansiz, O.F. (2023). Pull-out capacity prediction of sustainable cementitious composites with artificial intelligence and statistical methods. Structural Concrete, 24 (3), pp. 3824-3838.
https://doi.org/10.1002/suco.202200275 | en_US |
dc.identifier.issn | 1464-4177 | |
dc.identifier.issn | 1751-7648 | |
dc.identifier.uri | https://doi.org/10.1002/suco.202200275 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2683 | |
dc.description.abstract | Concrete is used with reinforcement in structures so adherence gains importance especially in fire scenarios. To contribute production of sustainable concrete, by-products like granulated blast furnace slag, fly ash, and silica fume were used, generally. In this study, to determine the elevated temperature resistance of by-product-added composites, samples were exposed to 250, 500, and 750°C and bonding behavior of composites was determined with pull-out test. Moreover, prediction models were developed to estimate concrete-reinforcement adherence values without experimentation and importantly before a fire. For the prediction models, considering the cross correlation, the mixture type, temperature, compressive strength, and flexural strength of concretes were selected as independent variables different from literature and pull-out capacity (POC) as dependent variable. Artificial neural network (ANN) and adaptive neuro-fuzzy inference system (ANFIS) were used for prediction models. As a statistical method, multiple linear regression was used. The performances of pull out prediction models were compared according to coefficient of correlation (R), mean square error (MSE), and mean percentage error (MPE). Among the statistical models, Quadratic and pure quadratic performance surpassed the ANFIS model, which is a combination of ANN and fuzzy techniques. The best performance was obtained in ANN model with 99.85%, 3.65 kg, 3.1% for R, MSE and MPE, respectively. Therefore, ANN can provide a new applicable model to effectively predict POC of by-product-added cementituous composites under fire effect. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/suco.202200275 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | By-product | en_US |
dc.subject | Post-fire strength | en_US |
dc.subject | Pull-out capacity | en_US |
dc.subject.classification | Engineering & Materials Science - Concrete Science
- Reinforced Concrete Sustainable Development Goals
- Sustainable Cities and Communities | |
dc.subject.classification | Composite Beams | |
dc.subject.classification | Studs (Structural Members) | |
dc.subject.classification | Steel | |
dc.subject.other | Blast furnaces | |
dc.subject.other | Compressive strength | |
dc.subject.other | Concrete mixtures | |
dc.subject.other | Fly ash | |
dc.subject.other | Forecasting | |
dc.subject.other | Fuzzy inference | |
dc.subject.other | Fuzzy neural networks | |
dc.subject.other | Fuzzy systems | |
dc.subject.other | Linear regression | |
dc.subject.other | Silica fume | |
dc.subject.other | Slags | |
dc.subject.other | Fuzzy inference system | |
dc.subject.other | Neural-network | |
dc.subject.other | Identification | |
dc.subject.other | Adaptive neuro-fuzzy inference | |
dc.subject.other | Error percentage | |
dc.subject.other | Means square errors | |
dc.subject.other | Neuro-fuzzy inference systems | |
dc.subject.other | Performance | |
dc.subject.other | Post-fire | |
dc.subject.other | Post-fire strength | |
dc.subject.other | Prediction modelling | |
dc.subject.other | Pull-out | |
dc.subject.other | Pull-out capacity | |
dc.subject.other | Mean square error | |
dc.title | Pull-out capacity prediction of sustainable cementitious composites with artificial intelligence and statistical methods | en_US |
dc.type | article | en_US |
dc.relation.journal | Structural Concrete | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- İnşaat Mühendisliği Bölümü | en_US |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 3824 | en_US |
dc.identifier.endpage | 3838 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Ünsalan, Kevser | |
dc.contributor.isteauthor | Bankir, Müzeyyen Balçıkanlı | |
dc.contributor.isteauthor | Cansız, Ömer Faruk | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |