dc.contributor.author | Yılmaz, Süleyman | |
dc.contributor.author | Furat, Murat | |
dc.date.accessioned | 2023-12-18T07:49:05Z | |
dc.date.available | 2023-12-18T07:49:05Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Yilmaz, S., Furat, M. (2023). A real-time cost optimization of two-section oven system with discrete gradient extremum seeking
control: An experimental study in iron and steel industry. Journal of Process Control, 122, pp. 84-99.
https://doi.org/10.1016/j.jprocont.2022.12.005 | en_US |
dc.identifier.issn | 0959-1524 | |
dc.identifier.issn | 1873-2771 | |
dc.identifier.uri | https://doi.org/10.1016/j.jprocont.2022.12.005 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2684 | |
dc.description.abstract | The heavy industry plants are focused on finding ways to minimize energy costs, which is one of the most significant costs of production. In this paper, a case study on a real oven system used in a steel strip production line is performed. Oven systems consume different types of energy simultaneously. Therefore, energy cost optimization is a good case study for the oven systems. The real oven system studied in the present study consists of two sections with eight heating zones. A natural gas burner and a recirculation fan with a power of 45 kW are installed in each zone for continuous heating of steel strips. We improved Discrete Gradient Extremum Seeking Control (DGESC) in the oven system without changing the oven structure and its built-in burner controller and optimized the fan speeds so that the total cost of the heating process is minimized. The improved DGESC was evaluated during steel strip production with the constraints related to the oven safety, measurement device characteristics, and delays for stabilization. The measure of energy consumption was obtained from the oven automated software and compared with the consumption when using the oven manufacturer's recommended settings. At the end of the production, the improved DGESC strategy showed that the same output can be produced with less cost at different operating speeds of the fans. In particular, the total cost of the electrical energy and natural gas was reduced by 3.44% when using 78% of fan speed instead of using 70% recommended by the manufacturer. The promising results of the improved DGESC can be further enhanced by upgrading the oven system for individual measurements. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.jprocont.2022.12.005 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cost-saving in heating | en_US |
dc.subject | Discrete gradient extremum seeking control | en_US |
dc.subject | Industrial oven | en_US |
dc.subject | Iron and steel industry | en_US |
dc.subject | Real implementation | en_US |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Supply Chain & Logistics - Extremum Seeking | |
dc.subject.classification | Cost Function | |
dc.subject.classification | Averaging Theory | |
dc.subject.classification | Practical Stability | |
dc.subject.other | Costs | |
dc.subject.other | Hot rolling | |
dc.subject.other | Iron and steel industry | |
dc.subject.other | Natural gas | |
dc.subject.other | Steelmaking | |
dc.subject.other | Strip metal | |
dc.subject.other | Case-studies | |
dc.subject.other | Cost saving | |
dc.subject.other | Cost-saving in heating | |
dc.subject.other | Discrete gradient | |
dc.subject.other | Discrete gradient extrema seeking control | |
dc.subject.other | Energy cost | |
dc.subject.other | Extremum seeking control | |
dc.subject.other | Real implementation | |
dc.subject.other | Steel strip | |
dc.subject.other | Two section | |
dc.subject.other | Energy utilization | |
dc.title | A real-time cost optimization of two-section oven system with discrete gradient extremum seeking control: An experimental study in iron and steel industry | en_US |
dc.type | article | en_US |
dc.relation.journal | Journal of Process Control | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.volume | 122 | en_US |
dc.identifier.startpage | 84 | en_US |
dc.identifier.endpage | 99 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Furat, Murat | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |