dc.contributor.author | Beşkardeş, Ahmet | |
dc.contributor.author | Hameş, Yakup | |
dc.date.accessioned | 2023-12-25T07:56:57Z | |
dc.date.available | 2023-12-25T07:56:57Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Beşkardeş, A., Hameş, Y. (2023). Data-driven-based fuzzy control system design for a hybrid electric vehicle. Electrical Engineering, 105 (4), pp. 1971-1991.
https://doi.org/10.1007/s00202-023-01776-9 | en_US |
dc.identifier.issn | 0948-7921 | |
dc.identifier.issn | 1432-0487 | |
dc.identifier.uri | https://doi.org/10.1007/s00202-023-01776-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2784 | |
dc.description.abstract | A well-designed energy management system plays a crucial role in increasing fuel efficiency and reducing polluting emissions in dual-power hybrid electric vehicles (HEVs), which are an intermediate stage in the transition from combustion engine vehicles to fully electric vehicles. Despite many studies to optimize energy management, innovative ideas are needed to ensure the most appropriate energy use according to changing road, vehicle, and driver types. For this purpose, we developed a data-driven method to construct a stochastic energy management system, considering realistic uncertainties. We have demonstrated that an HEV can be used more efficiently with an appropriate energy management strategy depending on the road type and driving style. We collected and analyzed 38 thousand km of real driving data with nine different drivers. We transformed these data into meaningful information with a comprehensive data processing methodology and then classified driving styles according to these data using data mining methods. The classification algorithm we designed predicted driving style for three different roads with an average success rate of 95%. We achieved better fuel and emission values with a fuzzy logic-based energy management system that we designed according to the driving style determined by our classification algorithm. The fuzzy controller we developed achieved fuel improvements of up to 7% on the motorway, 9% on the urban road, and 16% on the residential district, based on real driving data results. Although there is a trade-off between fuel and pollutant emissions, our proposed system has also produced significant improvements in harmful emissions. Our results can be used as an inspiration and guide in the studies of improving fuel and emissions in HEVs. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s00202-023-01776-9 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Control systems | en_US |
dc.subject | Data-driven approach | en_US |
dc.subject | Fuzzy logic controller | en_US |
dc.subject | Hybrid electric vehicles | en_US |
dc.subject.classification | Plug-in Hybrid Vehicles | |
dc.subject.classification | Energy Conservation | |
dc.subject.classification | Energy Management | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Power Systems & Electric Vehicles
- Electric Vehicles | |
dc.subject.other | Energy management | |
dc.subject.other | Bayesian network | |
dc.subject.other | Recognition | |
dc.subject.other | Strategy | |
dc.subject.other | Battery | |
dc.subject.other | Logic | |
dc.subject.other | Cell | |
dc.subject.other | Computer circuits | |
dc.subject.other | Controllers | |
dc.subject.other | Data handling | |
dc.subject.other | Data mining | |
dc.subject.other | Economic and social effects | |
dc.subject.other | Energy efficiency | |
dc.subject.other | Energy management | |
dc.subject.other | Fuzzy control | |
dc.subject.other | Fuzzy logic | |
dc.subject.other | Highway administration | |
dc.subject.other | Hybrid vehicles | |
dc.subject.other | Information management | |
dc.subject.other | Roads and streets | |
dc.subject.other | Stochastic systems | |
dc.subject.other | Temperature control | |
dc.subject.other | Classification algorithm | |
dc.subject.other | Data driven | |
dc.subject.other | Data-driven approach | |
dc.subject.other | Driving styles | |
dc.subject.other | Dual power | |
dc.subject.other | Fuel efficiency | |
dc.subject.other | Fuzzy control system designs | |
dc.subject.other | Fuzzy logic controllers | |
dc.subject.other | Polluting emission | |
dc.subject.other | Real drivings | |
dc.subject.other | Energy management systems | |
dc.title | Data-driven-based fuzzy control system design for a hybrid electric vehicle | en_US |
dc.type | article | en_US |
dc.relation.journal | Electrical Engineering | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.volume | 105 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 1971 | en_US |
dc.identifier.endpage | 1991 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Beşkardeş, Ahmet | |
dc.contributor.isteauthor | Hameş, Yakup | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |