dc.contributor.author | Yalman, Emine | |
dc.contributor.author | Altundağ, Sebahat | |
dc.contributor.author | Aydın, Mustafa Göktan | |
dc.contributor.author | Önal, Yunus | |
dc.contributor.author | Depci, Tolga | |
dc.contributor.author | Tekbaş, Hasan | |
dc.contributor.author | Bulut, Fatih | |
dc.contributor.author | Yaşar, Sedat | |
dc.contributor.author | Altın, Serdar | |
dc.date.accessioned | 2023-12-26T07:08:09Z | |
dc.date.available | 2023-12-26T07:08:09Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Yalman, E., Altundag, S., Aydın, M.G., Onal, Y., Depci, T., Tekbas, H., Bulut, F., Yaşar, S. and Altin, S. (2023), Optimization of Electrochemical Presodiation Parameters of Na-Ion Full Cells for Stable Solid–Electrolyte Interface Formation: Hard Carbon Rods from Waste Firefighter Suits. Energy Technol., 11 (7), art. no 2300014. https://doi.org/10.1002/ente.202300014 | en_US |
dc.identifier.issn | 2194-4288 | |
dc.identifier.issn | 2194-4296 | |
dc.identifier.uri | https://doi.org/10.1002/ente.202300014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2803 | |
dc.description.abstract | Utilizing the synthetic waste of firefighter costumes, rod-shaped hard carbon materials are effectively produced for the first time with over 99% purity, and their structural properties are evaluated using the appropriate spectroscopic techniques. The galvanostatic cycling tests are performed at different temperatures and the result shows that the capacity and capacity fade values are directly affected by the temperature. The high-rate consumption of sodium ions during the evolution of the solid–electrolyte interface in the first cycle of the cells is observed and the highest capacity of the half cells is obtained as 410 and 233 mAh g−1 for the first and second cycles, respectively. To compensate for the sodium-ion loss, an electrochemical treatment presodiation technique is implemented, which is an effective means of compensating for the initial inefficiency. The optimum presodiation condition of electrochemical treatment of anode electrode for the production of Na0.67Mn0.5Fe0.45Ti0.07O2/presodiated hard carbon full cells is investigated. The highest capacity values for C/10 are obtained at 114.9 mAh g−1 for the full cells using the voltage window of 2–4 V. The cost analysis of the battery pack for 90 kW electric-powered cars is calculated by the BatPaC software and the results are evaluated for possible commercialization. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/ente.202300014 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | BatPaC | en_US |
dc.subject | Hard carbon | en_US |
dc.subject | Na-ion full cells | en_US |
dc.subject | Pre-sodiation | en_US |
dc.subject.classification | Chemistry
- Electrochemistry
- Supercapacitor | |
dc.subject.classification | Sodium-ion Batteries | |
dc.subject.classification | Electrode | |
dc.subject.classification | Ion Storage | |
dc.subject.other | Sodium-ion | |
dc.subject.other | Anode material | |
dc.subject.other | Cathode materials | |
dc.subject.other | Density sodium | |
dc.subject.other | High-capacity | |
dc.subject.other | Li-ion | |
dc.subject.other | Cost | |
dc.subject.other | Performance | |
dc.subject.other | Batteries | |
dc.subject.other | Lithium | |
dc.subject.other | Battery pack | |
dc.subject.other | Carbon | |
dc.subject.other | Fire extinguishers | |
dc.subject.other | Metal ions | |
dc.subject.other | Sodium | |
dc.subject.other | Sodium-ion batteries | |
dc.subject.other | Solid electrolytes | |
dc.subject.other | Batpac | |
dc.subject.other | Cell-be | |
dc.subject.other | Cell/B.E | |
dc.subject.other | Cell/BE | |
dc.subject.other | Hard carbon | |
dc.subject.other | Na+ ions | |
dc.subject.other | Na-ion full cell | |
dc.subject.other | Pre-sodiation | |
dc.subject.other | Sodium ions | |
dc.subject.other | Solid electrolyte interfaces | |
dc.subject.other | Electrodes | |
dc.title | Optimization of Electrochemical Presodiation Parameters of Na-Ion Full Cells for Stable Solid–Electrolyte Interface Formation: Hard Carbon Rods from Waste Firefighter Suits | en_US |
dc.type | article | en_US |
dc.relation.journal | Energy Technology | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Petrol ve Doğalgaz Mühendisliği Bölümü | en_US |
dc.identifier.volume | 11 | en_US |
dc.identifier.issue | 7 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Yalman, Emine | |
dc.contributor.isteauthor | Aydın, Mustafa Göktan | |
dc.contributor.isteauthor | Depci, Tolga | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |