dc.contributor.author | Gürgen, Samet | |
dc.contributor.author | Yazır, Devran | |
dc.contributor.author | Konur, Olgun | |
dc.date.accessioned | 2023-12-28T08:01:08Z | |
dc.date.available | 2023-12-28T08:01:08Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Gürgen, S., Yazır, D., Konur, O. (2023). Fuzzy fault tree analysis for loss of ship steering ability. Ocean Engineering, 279, art. no. 114419.
https://doi.org/10.1016/j.oceaneng.2023.114419 | en_US |
dc.identifier.issn | 0029-8018 | |
dc.identifier.issn | 1873-5258 | |
dc.identifier.uri | https://doi.org/10.1016/j.oceaneng.2023.114419 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2834 | |
dc.description.abstract | Marine accidents have devastating effects on human life, the environment, and the economy. This study investigated the root causes of accidents resulting from the loss of a ship steering ability using Fuzzy Fault Tree Analysis (FFTA). Failure of the steering gear's hydraulic power, failure of the rudder, and failure of the steering gear's control are the three most common causes of loss of ship steering ability. Due to the difficulty in obtaining exact probabilities, the linguistic judgments of experts were used to determine the probabilities of each event's occurrence. The results showed that “steering gear hydraulic power failure” has the highest occurrence probability, followed by “rudder failure” and “steering gear control failure” in descending order. The occurrence probability of the top event, loss of steering ability, was calculated as 4.86E-02. An examination of the minimum cut set (MCS) identified “oil leaking through sealings to surrounding” as the most dangerous event. The MCS with the lowest occurrence probability was a combination of a main power supply failure and an emergency power supply failure. The findings of this study have made substantial theoretical and applied contributions to maritime safety, environmental protection, and the global economy. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.oceaneng.2023.114419 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fuzzy fault tree analysis | en_US |
dc.subject | Marine engineering | en_US |
dc.subject | Risk analysis | en_US |
dc.subject | Ship steering ability | en_US |
dc.subject | Steering gear system | en_US |
dc.subject.classification | Fault Tree Analysis | |
dc.subject.classification | Fuzzy Reliability | |
dc.subject.classification | Maintainability | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Safety & Maintenance
- Maritime Safety | |
dc.subject.other | Explosion | |
dc.subject.other | Oil | |
dc.subject.other | FFTA | |
dc.subject.other | Gas | |
dc.subject.other | Accidents | |
dc.subject.other | Fault tree analysis | |
dc.subject.other | Outages | |
dc.subject.other | Risk assessment | |
dc.subject.other | Rudders | |
dc.subject.other | Fuzzy fault tree analysis | |
dc.subject.other | Gear system | |
dc.subject.other | Hydraulic power | |
dc.subject.other | Minimum cut sets | |
dc.subject.other | Occurrence probability | |
dc.subject.other | Power failure | |
dc.subject.other | Ship steering | |
dc.subject.other | Ship steering ability | |
dc.subject.other | Steering gear | |
dc.subject.other | Steering gear system | |
dc.subject.other | Accident | |
dc.subject.other | Engineering | |
dc.subject.other | Fuzzy mathematics | |
dc.subject.other | Risk assessment | |
dc.subject.other | Ship handling | |
dc.subject.other | Ship motion | |
dc.title | Fuzzy fault tree analysis for loss of ship steering ability | en_US |
dc.type | article | en_US |
dc.relation.journal | Ocean Engineering | en_US |
dc.contributor.department | Barbaros Hayrettin Gemi İnşaatı ve Denizcilik Fakültesi -- Gemi İnşaatı ve Gemi Makineleri Mühendisliği Bölümü | en_US |
dc.identifier.volume | 279 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Gürgen, Samet | |
dc.contributor.isteauthor | Gürgen, Samet | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |