dc.contributor.author | Elidolu, Gizem | |
dc.contributor.author | Il Ahn, Sung | |
dc.contributor.author | Sezer, Şükrü İlke | |
dc.contributor.author | Kurt, Rafet Emek | |
dc.contributor.author | Akyüz, Emre | |
dc.contributor.author | Gardoni, Paolo | |
dc.date.accessioned | 2023-12-28T11:18:05Z | |
dc.date.available | 2023-12-28T11:18:05Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Elidolu, G., Il Ahn, S., Ilke Sezer, S., Emek Kurt, R., Akyuz, E., Gardoni, P. (2023). Applying evidential reasoning extended SPAR-H modelling to analyse human reliability on crude oil tanker cargo operation. Safety Science, 164, art. no. 106169.
https://doi.org/10.1016/j.ssci.2023.106169 | en_US |
dc.identifier.issn | 0925-7535 | |
dc.identifier.issn | 1879-1042 | |
dc.identifier.uri | https://doi.org/10.1016/j.ssci.2023.106169 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2838 | |
dc.description.abstract | Human reliability analysis is essential to predict ship crew performance at the operation level for critical shipboard operations which pose a high risk. Specifically, the crew who are working on tanker ships has to be extra vigilant against the hazardous nature of the cargo. This paper performs a detailed human reliability analysis step by step for cargo discharging operations in crude oil tankers. To achieve this purpose, a Standardised Plant Analysis Risk Human Reliability Analysis (SPAR-H) extended by the Evidential Reasoning (ER) approach is used to systematically predict the probability of human errors. While SPAR-H provides a robust tool to calculate human error probability simultaneously, the ER fuses raters’ opinions in decision-making. The finding of the research shows that the overall human reliability is found at 6.52E-01 for cargo discharging operations in crude oil tankers. Besides its practical contributions to maritime crude oil transportation, the proposed approach presents how a comprehensive insight into human reliability can be gained. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.ssci.2023.106169 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cargo operation | en_US |
dc.subject | Crude oil tanker | en_US |
dc.subject | Evidential reasoning | en_US |
dc.subject | Human reliability | en_US |
dc.subject | Maritime safety | en_US |
dc.subject | SPAR-H | en_US |
dc.subject.classification | Human Error | |
dc.subject.classification | Nuclear Power Plants | |
dc.subject.classification | Ergonomics | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Safety & Maintenance
- Maritime Safety | |
dc.subject.other | Crude oil | |
dc.subject.other | Decision making | |
dc.subject.other | Errors | |
dc.subject.other | Oil tankers | |
dc.subject.other | Petroleum transportation | |
dc.subject.other | Reliability analysis | |
dc.subject.other | Risk assessment | |
dc.subject.other | Analysis models | |
dc.subject.other | Cargo operations | |
dc.subject.other | Crude oil tankers | |
dc.subject.other | Evidential reasoning | |
dc.subject.other | Human reliability | |
dc.subject.other | Human reliability analysis | |
dc.subject.other | Maritime safety | |
dc.subject.other | Plant analysis | |
dc.subject.other | Standardized plant analyse risk human reliability analyse | |
dc.subject.other | Tanker cargoes | |
dc.subject.other | Crude oil tanker | |
dc.subject.other | Decision making | |
dc.subject.other | Evidence based practice | |
dc.subject.other | Hazard assessment | |
dc.subject.other | Intermethod comparison | |
dc.subject.other | Occupational safety | |
dc.subject.other | Quantitative study | |
dc.subject.other | Risk assessment | |
dc.subject.other | Sailor | |
dc.subject.other | Ship | |
dc.subject.other | Standardised plant analysis risk human reliability analysis | |
dc.subject.other | Task performance | |
dc.subject.other | Risk analysis | |
dc.title | Applying evidential reasoning extended SPAR-H modelling to analyse human reliability on crude oil tanker cargo operation | en_US |
dc.type | article | en_US |
dc.relation.journal | Safety Science | en_US |
dc.contributor.department | Barbaros Hayrettin Gemi İnşaatı ve Denizcilik Fakültesi -- Deniz Ulaştırma İşletme Mühendisliği Bölümü | en_US |
dc.identifier.volume | 164 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Sezer, Şükrü İlke | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |