dc.contributor.author | Gündoğdu, Sedat | |
dc.contributor.author | Kutlu, Banu | |
dc.contributor.author | Özcan, Tahir | |
dc.contributor.author | Blettler, Martín César María | |
dc.date.accessioned | 2024-01-03T08:37:12Z | |
dc.date.available | 2024-01-03T08:37:12Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Gündoğdu, S., Kutlu, B., Özcan, T., Büyükdeveci, F., Blettler, M.C.M. (2023). Microplastic pollution in two remote rivers of Türkiye. Environmental Monitoring and Assessment, 195 (6), art. no. 791.
https://doi.org/10.1007/s10661-023-11426-z | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10661-023-11426-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2870 | |
dc.description.abstract | Microplastic pollution in aquatic ecosystems presents an emerging environmental threat that can have adverse effects on ecology, endanger aquatic species, and result in economic damage. Despite the numerous studies reporting the presence of microplastics in marine environments, research into their presence in freshwater systems or inland waters remains limited. This study aimed to assess the level of microplastic pollution transported by the Munzur and Pulumur Rivers and some small rivers that flow into the Uzuncayir dam lake, which is the confluence of the Munzur and Pulumur Rivers in Turkiye. Samples were collected from 23 stations, with the concentration of microplastics ranging from 0.01 MP/m(3) at P-4 station to 28.21 MP/m(3) at P-10, a station located near a city. Microplastics comprise four types: fiber, film, fragment, and glitter. The average size of microplastics was 1.46 +/- 0.05 mm, with the average size of fibers, films, fragments, and glitter-type microplastics being 1.58 +/- 0.07 mm, 1.23 +/- 0.10 mm, 1.21 +/- 0.11 mm, and 0.78 +/- 0.16 mm, respectively. The most frequent polymers were polyethylene (31.8%), polystyrene (21.1%), and polypropylene (10.5%). Despite being considered remote and less populated rivers compared to other river systems in Turkiye, all sampling sites showed varying concentrations of microplastics. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s10661-023-11426-z | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Microplastic pollution | en_US |
dc.subject | Munzur river | en_US |
dc.subject | Pülümür river | en_US |
dc.subject | Remote river | en_US |
dc.subject | River pollution | en_US |
dc.subject.classification | Marine Debris | |
dc.subject.classification | Litter | |
dc.subject.classification | Plastics | |
dc.subject.classification | Agriculture, Environment & Ecology
- Herbicides, Pesticides & Ground Poisoning
- Microplastics | |
dc.subject.other | Fresh-water | |
dc.subject.other | Surface waters | |
dc.subject.other | Environments | |
dc.subject.other | Sediments | |
dc.subject.other | Ecosystem | |
dc.subject.other | Environmental monitoring | |
dc.subject.other | Lakes | |
dc.subject.other | Microplastics | |
dc.subject.other | Plastics | |
dc.subject.other | Rivers | |
dc.subject.other | Water pollutants | |
dc.subject.other | Chemical | |
dc.subject.other | Munzur basin | |
dc.subject.other | Tunceli | |
dc.subject.other | Turkey | |
dc.subject.other | Aquatic ecosystems | |
dc.subject.other | Microplastic | |
dc.subject.other | Polypropylenes | |
dc.subject.other | Rivers | |
dc.subject.other | Adverse effect | |
dc.subject.other | Aquatic species | |
dc.subject.other | Average size | |
dc.subject.other | Economic damages | |
dc.subject.other | Environmental threats | |
dc.subject.other | Microplastic pollution | |
dc.subject.other | Microplastics | |
dc.subject.other | Munzur river | |
dc.subject.other | Pulumur river | |
dc.subject.other | Remote river | |
dc.subject.other | Chemical composition | |
dc.subject.other | Concentration (parameter) | |
dc.subject.other | Microplastic pollution | |
dc.subject.other | Plastic waste | |
dc.subject.other | River | |
dc.subject.other | Turkey (republic) | |
dc.subject.other | Water pollutant | |
dc.subject.other | Water pollution | |
dc.subject.other | Water sampling | |
dc.subject.other | Ecosystem | |
dc.subject.other | Environmental monitoring | |
dc.subject.other | Lake | |
dc.subject.other | River | |
dc.subject.other | Water pollutant | |
dc.title | Microplastic pollution in two remote rivers of Turkiye | en_US |
dc.type | article | en_US |
dc.relation.journal | Environmental Monitoring and Assessment | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Deniz Bilimleri Bölümü | en_US |
dc.identifier.volume | 195 | en_US |
dc.identifier.issue | 6 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Özcan, Tahir | |
dc.relation.index | Web of Science - Scopus - PubMed | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |