dc.contributor.author | Gürol, Uğur | |
dc.contributor.author | Altınay, Yasemin | |
dc.contributor.author | Günen, Ali | |
dc.contributor.author | Bölükbaşı, Ömer Saltuk | |
dc.contributor.author | Koçak, Mustafa | |
dc.contributor.author | Çam, Gürel | |
dc.date.accessioned | 2024-01-05T11:43:33Z | |
dc.date.available | 2024-01-05T11:43:33Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Gürol, U., Altınay, Y., Günen, A., Bölükbaşı, Ö.S., Koçak, M., Çam, G. (2023). Effect of powder-pack aluminizing on microstructure and oxidation resistance of wire arc additively manufactured stainless steels. Surface and Coatings Technology, 468, art. no. 129742.
https://doi.org/10.1016/j.surfcoat.2023.129742 | en_US |
dc.identifier.issn | 0257-8972 | |
dc.identifier.issn | 1879-3347 | |
dc.identifier.uri | https://doi.org/10.1016/j.surfcoat.2023.129742 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2920 | |
dc.description.abstract | This study investigated the effect of powder-pack aluminizing treatment on the high-temperature oxidation of ER307 stainless steel components fabricated by wire arc additive manufacturing (WAAM) during isothermal oxidation at 1000 degrees C for 5 h, 25 h, and 50 h. Scanning electron microscopy (SEM), energy dispersion spectroscopy (EDS), X-ray diffraction (XRD), X-Ray fluorescence (XRF), nanoindentation testing, and oxidation testing were used to characterize the aluminized and non-aluminized samples produced by WAAM. The results showed that the powder-pack aluminizing increased the surface nano-hardness up to 13.95 GPa and the modulus of elasticity up to 159 GPa, as well as improving the microstructure of WAAM ER307 stainless steel. Indeed, aluminide coatings remained stable up to temperatures exceeding 1000 degrees C, and the growth of hematite, the main oxide phase, was inhibited by a preferential alumina growth (Al2O3), resulting in an improvement in oxidation resistance in the range of 46-70 %. In addition, owing to the advantages of low-temperature aluminizing, the microstructure, mechanical properties, and oxidation resistance of these alloys have been improved without causing sigma phase formations, which constitute a significant problem in high-temperature heat treatment of stainless steels. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.surfcoat.2023.129742 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Aluminizing | en_US |
dc.subject | Characterization | en_US |
dc.subject | Oxidation resistance | en_US |
dc.subject | Stainless steel | en_US |
dc.subject | Wire arc additive manufacturing | en_US |
dc.subject.classification | Microstructure | |
dc.subject.classification | Titanium Alloy (TiAl6V4) | |
dc.subject.classification | Inconel (Trademark) | |
dc.subject.classification | Engineering & Materials Science
- Metallurgical Engineering
- Ductile Iron | |
dc.subject.other | 3D printing | |
dc.subject.other | Additives | |
dc.subject.other | Alumina | |
dc.subject.other | Aluminum oxide | |
dc.subject.other | Heat resistance | |
dc.subject.other | Hematite | |
dc.subject.other | Microstructure | |
dc.subject.other | Scanning electron microscopy | |
dc.subject.other | Stainless steel | |
dc.subject.other | Aluminizing | |
dc.subject.other | Characterization | |
dc.subject.other | Energy dispersions | |
dc.subject.other | Isothermal oxidations | |
dc.subject.other | Nanoindentation testing | |
dc.subject.other | Steel components | |
dc.subject.other | Wire arc | |
dc.subject.other | Wire arc additive manufacturing | |
dc.subject.other | X ray fluorescence | |
dc.subject.other | X- ray diffractions | |
dc.subject.other | Oxidation resistance | |
dc.subject.other | High-temperature oxidation | |
dc.subject.other | Mechanical-properties | |
dc.subject.other | AISI 316l | |
dc.subject.other | Behavior | |
dc.subject.other | Alloy | |
dc.subject.other | Aluminum | |
dc.subject.other | Coatings | |
dc.subject.other | Segregation | |
dc.subject.other | Performance | |
dc.subject.other | Metallurgy | |
dc.title | Effect of powder-pack aluminizing on microstructure and oxidation resistance of wire arc additively manufactured stainless steels | en_US |
dc.type | article | en_US |
dc.relation.journal | Surface and Coatings Technology | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Metalurji ve Malzeme Mühendisliği Bölümü | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Makina Mühendisliği Bölümü | |
dc.identifier.volume | 468 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Günen, Ali | |
dc.contributor.isteauthor | Bölükbaşı, Ömer Saltuk | |
dc.contributor.isteauthor | Çam, Gürel | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |