New records of introduced species in the Mediterranean Sea (November 2023)
dc.contributor.author | Langeneck, Joachim | |
dc.contributor.author | Bakiu, Rigers | |
dc.contributor.author | Chalari, Nikoletta | |
dc.contributor.author | Chatzigeorgiou, Georgios | |
dc.contributor.author | Crocetta, Fabio | |
dc.contributor.author | Doğdu, Servet Ahmet | |
dc.contributor.author | Garcia-Charton, Jose Antonio | |
dc.contributor.author | Gülşahin, Anıl | |
dc.contributor.author | Hoffman, Razy | |
dc.contributor.author | Leone, Agostino | |
dc.contributor.author | Lezzi, Marco | |
dc.contributor.author | Logrieco, Alessia | |
dc.contributor.author | Mancini, Emanuele | |
dc.contributor.author | Minareci, Ersin | |
dc.contributor.author | Petovic, Slavica | |
dc.contributor.author | Ricci, Pasquale | |
dc.contributor.author | Orenes-Salazar, Victor | |
dc.contributor.author | Salimeh, Mudar | |
dc.contributor.author | Sperone, Emilio | |
dc.contributor.author | Spinelli, Andrea | |
dc.contributor.author | Stern, Nir | |
dc.contributor.author | Tagar, Aviyam | |
dc.contributor.author | Tanduo, Valentina | |
dc.contributor.author | Taşkın, Ergün | |
dc.contributor.author | Tiralongo, Francesco | |
dc.contributor.author | Trainito, Egidio | |
dc.contributor.author | Turan, Cemal | |
dc.contributor.author | Yapıcı, Sercan | |
dc.contributor.author | Zafeidis, Iasonas | |
dc.contributor.author | Zenetos, Argyro | |
dc.date.accessioned | 2024-01-19T13:17:29Z | |
dc.date.available | 2024-01-19T13:17:29Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Langeneck, J., Bakiu, R., Chalari, N., Chatzigeorgiou, G., Crocetta, F., Doğdu, S. A., Durmishaj, S., Galil S., B., García-Charton, J. A., Gülşahin, A., Hoffman, R., Leone, A., Lezzi, M., Logrieco, A., Mancini, E., Minareci, E., Petović, S., Ricci, P., Orenes-Salazar, V., Sperone, E., Spinelli, A., Stern, N., Tagar, A., Tanduo, V., Taşkın, E., Tiralongo, F., Trainito, E., Turan, C., Yapici, S., Zafeiridis, I., & Zenetos, A. (2023). New records of introduced species in the Mediterranean Sea (November 2023). Mediterranean Marine Science, 24(3), 610–632. https://doi.org/10.12681/mms.35840 | en_US |
dc.identifier.issn | 1108-393X | |
dc.identifier.uri | https://doi.org/10.12681/mms.35840 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3050 | |
dc.description.abstract | This collective article presents new information about 15 introduced taxa belonging to five phyla: one Rhodophyta, one Chlo-rophyta, one Mollusca, one Annelida, two Arthropoda, and nine Chordata (one Ascidiacea and eight Osteichthyes). The records refer to eight Mediterranean countries and extend from the Alboran Sea to the Levantine Sea as follows: Spain: first record of the African hind Cephalopholis taeniops for the Alboran Sea, and a further record of the Monrovia surgeonfish Acanthurus monrovi-ae, extending its distribution northwards in the Western Mediterranean. Italy: an additional record of the squat lobster Scyllarus subarctus based on its nisto stage, new records of the lionfish Pterois miles in the north-western Ionian Sea, first records of the bivalve Fulvia fragilis for the Italian Adriatic coast, and a record of the amphipod Ptilohyale littoralis in the northern Adriatic Sea, also representing the first report for the Mediterranean Sea. Montenegro: first record of the non-indigenous ascidian Ciona robus- ta. Albania: first record of the red cornetfish Fistularia petimba. Greece: first record of the cryptogenic polychaete Alitta succinea in association with ship fouling, suggesting the possibility of a non-indigenous origin of Mediterranean populations of this species, and first record of the Seychelles dragonet Synchiropus sechellensis for the Saronikos Gulf. Turkiye: first record of the red alga Womersleyella setacea, report of an abundant population of the Indian twospot cardinalfish Cheilodipterus novemstriatus in the Turkish Aegean Sea, and first record of Synodus randalli, also corresponding to the first report for the Mediterranean Sea. Syria: first record of the blenny Istiblennius cf. meleagris. Israel: report of an algal bloom of the green alga Codium parvulum, and first record of Synchiropus sechellensis. | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | https://doi.org/10.12681/mms.35840 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.classification | Fisheries | |
dc.subject.classification | Geology | |
dc.subject.classification | Marine & Freshwater Biology | |
dc.subject.classification | Oceanography | |
dc.subject.other | Synchiropus-sechellensis regan | |
dc.subject.other | Pterois-miles bennett | |
dc.subject.other | 1st record | |
dc.subject.other | Fulvia-fragilis | |
dc.subject.other | Indian-ocean | |
dc.subject.other | Aegean sea | |
dc.subject.other | Biodiversity | |
dc.subject.other | Alien | |
dc.subject.other | Waters | |
dc.subject.other | Impacts | |
dc.title | New records of introduced species in the Mediterranean Sea (November 2023) | en_US |
dc.type | article | en_US |
dc.contributor.department | İskenderun Meslek Yüksekokulu | en_US |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 3 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Doğan, Servet Ahmet | |
dc.relation.index | Web of Science | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Araştırma Çıktıları | Web of Science İndeksli Yayınlar Koleksiyonu [1272]
Research Output | Web of Science Indexed Publications Collection -
Makale Koleksiyonu [7]
Sualtı Teknolojisi Bölümüne ait makaleler bu koleksiyonda listelenir.