dc.contributor.author | Sürer, Meryem Gizem | |
dc.contributor.author | Arat, Hüseyin Turan | |
dc.date.accessioned | 2025-01-02T06:46:51Z | |
dc.date.available | 2025-01-02T06:46:51Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Sürer, M.G., Arat, H.T. (2024). Energy and exergy analysis of hydrogen production from seawater using waste heat recovery system
on a model ship. International Journal of Exergy, 44 (1), pp. 53-64. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3085 | |
dc.description.abstract | Marine transportation has been the subject of many studies on the green environment. Contributing to these studies, a system that uses electricity obtained from the waste heat of a diesel engine to obtain hydrogen has been designed. Concept ship design, energy and exergy analysis was applied. In the results evaluation of the exergy destruction, the components having the highest exergy destruction in the Rankine system were the turbine with 97%, and the system producing hydrogen from seawater was the electrolyser with 54%. As a result, the system of using seawater in hydrogen production seems feasible and can be used as a storage option. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Exergy | en_US |
dc.subject | Hydrogen | en_US |
dc.subject | Rankine cycle | en_US |
dc.subject | Seawater | en_US |
dc.subject | Waste heat recovery | en_US |
dc.subject.classification | Solar Collector | |
dc.subject.classification | Predictive Control | |
dc.subject.classification | Energy Engineering | |
dc.subject.classification | Engineering & Materials Science
- Thermodynamics
- Organic Rankine Cycle | |
dc.subject.classification | Thermodynamics | |
dc.subject.other | Hydrogen production | |
dc.subject.other | Rankine cycle | |
dc.subject.other | Seawater | |
dc.subject.other | Ships | |
dc.subject.other | Waste heat | |
dc.subject.other | Waste heat utilization | |
dc.subject.other | Concept ship design | |
dc.subject.other | Design Analysis | |
dc.subject.other | Energy and exergy analysis | |
dc.subject.other | Exergy destructions | |
dc.subject.other | Green environments | |
dc.subject.other | Marine transportation | |
dc.subject.other | Rankine | |
dc.subject.other | Result evaluation | |
dc.subject.other | Waste heat recovery systems | |
dc.subject.other | Waste-heat recovery | |
dc.title | Energy and exergy analysis of hydrogen production from seawater using waste heat recovery system on a model ship | en_US |
dc.type | article | en_US |
dc.relation.journal | International Journal of Exergy | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Makina Mühendisliği Bölümü | en_US |
dc.identifier.volume | 44 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 53 | en_US |
dc.identifier.endpage | 64 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Sürer, Meryem Gizem | |
dc.relation.index | Web of Science - Scopus | en_US |