dc.contributor.author | Solmaz, Alper | |
dc.contributor.author | Turna, Talip | |
dc.contributor.author | Baran, Ayşe | |
dc.date.accessioned | 2025-01-06T05:50:26Z | |
dc.date.available | 2025-01-06T05:50:26Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Solmaz, A., Turna, T., Baran, A. (2024). Ecofriendly synthesis of selenium nanoparticles using agricultural Citrus fortunella waste and
decolourization of crystal violet from aqueous solution
. Canadian Journal of Chemical Engineering, 102 (6), pp. 2051-2067.
https://doi.org/10.1002/cjce.25179 | en_US |
dc.identifier.uri | https://doi.org/10.1002/cjce.25179 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3096 | |
dc.description.abstract | In this study, the reuse of Citrus fortunella (CF) plant waste, an agricultural product, was evaluated within the scope of sustainability. In this context, selenium nanoparticles (CF-Se NPs) were synthesized from CF waste extracts and crystal violet (CV) dye was removed. The characteristic structure of the synthesized CF-Se NPs was determined by X-ray diffraction (XRD), scanning electron microscopy (SEM), energy dispersive X-ray (EDX), Fourier transform infrared spectroscopy (FTIR), UV–vis spectroscopy, and point of zero charge (pHpzc). Batch adsorption tests were applied to determine the effect of the synthesized CF-Se NPs on CV removal. Four different kinetic and isotherm models were examined using error analysis functions. While the particle size of CF-Se NPs was determined as 27.58 nm, the pHpzc value was calculated as 9.40, the average surface charge distribution was −24.1 mV, and mass losses were 9.03% and 13.42% at 334.99 and 739.21°C, respectively. The most suitable kinetic and isotherm model for CV removal with CF-Se NPs was determined to be pseudo-second-order with a R2-value of 0.999 and Freundlich with R2-value of 0.993, and the qmax was calculated as 23.55 mgCV/gCF-SeNPs. The effectiveness of CF-Se NPs synthesized from waste in CV removal is a remarkable issue in terms of sustainable production. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/cjce.25179 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Agricultural waste | en_US |
dc.subject | Citrus fortunella | en_US |
dc.subject | Crystal violet | en_US |
dc.subject | Green synthesis | en_US |
dc.subject | Nanoparticle | en_US |
dc.subject.classification | Nanoparticle | |
dc.subject.classification | Antioxidant | |
dc.subject.classification | Selenium | |
dc.subject.classification | Chemistry
- Water Treatment
- Adsorption | |
dc.subject.other | Agricultural wastes | |
dc.subject.other | Fourier transform infrared spectroscopy | |
dc.subject.other | Isotherms | |
dc.subject.other | Nanoparticles | |
dc.subject.other | Particle size analysis | |
dc.subject.other | Scanning electron microscopy | |
dc.subject.other | Selenium | |
dc.subject.other | Selenium compounds | |
dc.subject.other | Sustainable development | |
dc.subject.other | Synthesis (chemical) | |
dc.subject.other | Citrus fortunellum | |
dc.subject.other | Crystal violet | |
dc.subject.other | Decolourization | |
dc.subject.other | Eco-friendly | |
dc.subject.other | Green synthesis | |
dc.subject.other | Isotherm modeling | |
dc.subject.other | Kinetic models | |
dc.subject.other | Reuse | |
dc.subject.other | Selenium nanoparticles | |
dc.subject.other | Synthesised | |
dc.title | Ecofriendly synthesis of selenium nanoparticles using agricultural Citrus fortunella waste and decolourization of crystal violet from aqueous solution | en_US |
dc.type | article | en_US |
dc.relation.journal | Canadian Journal of Chemical Engineering | en_US |
dc.contributor.department | İskenderun Meslek Yüksekokulu -- Çevre Koruma ve Kontrol Bölümü | en_US |
dc.identifier.volume | 102 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 2051 | en_US |
dc.identifier.endpage | 2067 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Solmaz, Alper | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |