dc.contributor.author | Şen, Nejdet | |
dc.contributor.author | Demir, Caner | |
dc.contributor.author | Kar, Yakup | |
dc.date.accessioned | 2025-01-06T06:34:01Z | |
dc.date.available | 2025-01-06T06:34:01Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Şen, N., Demir, C., Kar, Y. (2024).
Upgraded diesel-like fuel from pyrolysis of a waste tire and its engine performance and exhaust
emissions. Environmental Progress and Sustainable Energy, 43 (4), art. no. e14367.
https://doi.org/10.1002/ep.14367 | en_US |
dc.identifier.uri | https://doi.org/10.1002/ep.14367 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3098 | |
dc.description.abstract | Granulated truck waste tire was first pyrolyzed in a fixed-bed reactor under an inert atmosphere and at certain conditions. The highest oil yield of which was 47.0 wt %, was attained at 550 and 20 degrees C/min. The oil was separated into a fraction of 150-300 degrees C boiling points, so-called diesel-like fuel (DBY), with a calcium oxide (CaO) catalyst at an optimal ratio of 2 wt %. The fraction was subjected to desulfurization, bleaching, and deodorization, respectively, at specific conditions, and this process resulted in a decrease of 75.8 wt % compared to its initial sulfur content of 5000 ppm. The upgraded diesel-like oil (DAF) fraction contained chemical compounds with carbon numbers C6-C26. In addition, its physicochemical characteristics showed a kinematic viscosity of 3.13 cSt (40 degrees C), a density of 832 g/L (15 degrees C), a lower heating value of 42.32 MJ/kg, and an H/C molar ratio of 1.73. Lastly, the DAF was tested with commercial diesel fuel for its motor and emission performance via a single-cylinder diesel engine. All in all, it can be said that the DAF may be harnessed as a substitute for diesel fuels after its further upgrading via catalytic hydrodesulfurization etc. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/ep.14367 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Desulfurization | en_US |
dc.subject | Diesel-like fuel | en_US |
dc.subject | Pyrolysis | en_US |
dc.subject | Upgrading | en_US |
dc.subject | Waste tire | en_US |
dc.subject.classification | Pyrolysis | |
dc.subject.classification | Carbon Black | |
dc.subject.classification | Bio-Oil | |
dc.subject.classification | Engineering & Materials Science
- Energy & Fuels
- Gasification | |
dc.subject.classification | Green & Sustainable Science & Technology | |
dc.subject.classification | Environmental Sciences | |
dc.subject.other | Calorific value | |
dc.subject.other | Chemical reactors | |
dc.subject.other | Diesel engines | |
dc.subject.other | Hydrodesulfurization | |
dc.subject.other | Lime | |
dc.subject.other | Molar ratio | |
dc.subject.other | Pyrolysis | |
dc.subject.other | Tires | |
dc.subject.other | Condition | |
dc.subject.other | Desulphurization | |
dc.subject.other | Diesel-like fuel | |
dc.subject.other | Engine performance | |
dc.subject.other | Exhausts emissions | |
dc.subject.other | Fixed bed reactor | |
dc.subject.other | Fixed-bed reactors | |
dc.subject.other | Inert atmospheres | |
dc.subject.other | Upgrading | |
dc.subject.other | Waste tires | |
dc.title | Upgraded diesel-like fuel from pyrolysis of a waste tire and its engine performance and exhaust emissions | en_US |
dc.type | article | en_US |
dc.relation.journal | Environmental Progress and Sustainable Energy | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Petrol ve Doğalgaz Mühendisliği Bölümü | en_US |
dc.identifier.volume | 43 | en_US |
dc.identifier.issue | 4 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Kar, Yakup | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |