dc.contributor.author | Doğdu, Servet Ahmet | |
dc.contributor.author | Turan, Cemal | |
dc.date.accessioned | 2025-01-08T11:34:50Z | |
dc.date.available | 2025-01-08T11:34:50Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Doğdu SA, Turan C. 2024. Biological and growth parameters of Plotosus lineatus in the Mediterranean Sea. PeerJ 12 art no: e16945. https://doi.org/10.7717/peerj.16945 | en_US |
dc.identifier.issn | 2167-8359 | |
dc.identifier.uri | https://doi.org/10.7717/peerj.16945 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3121 | |
dc.description.abstract | This study examined the age distribution and growth characteristics of the striped eel catfish (Plotosus lineatus), which is an invasive alien species in the eastern Mediterranean. A total of 1,011 samples were collected from Iskenderun Bay (Turkey), with lengths ranging from 5.1 to 16.8 cm, predominantly comprising females (1:1.92). Age 3 represented the majority in the population (52.03%). The value of the scaling exponent “b” of the length-weight relationship was less than “3” for both sexes (females: 2.28; males: 2.26; combined: 2.27). The results for the von Bertalanffy growth parameters were observed for the combined sexes as, L∞ = 24.9934 cm, k = 0.1718 year−1, and t0 = −1.7707 years. The striped eel catfish populations in Iskenderun Bay exhibited negative allometric growth patterns and were predominantly composed of adult individuals. This study presents the dataset on the length-weight correlations, age-growth characteristics, and von Bertalanffy growth parameters of Plotosus lineatus in the Mediterranean Sea, thereby significantly contributing to comprehending the stock dynamics. It is anticipated that this study will make a significant contribution to the management of P. lineatus stocks, given its invasive nature. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PeerJ Inc. | en_US |
dc.relation.isversionof | 10.7717/peerj.16945 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Age-lenght | en_US |
dc.subject | Eel catfish | en_US |
dc.subject | Growth parameters | en_US |
dc.subject | Invasive species | en_US |
dc.subject | Mediterranean sea | en_US |
dc.subject | Plotosus lineatus | en_US |
dc.subject.classification | Introduced Species | |
dc.subject.classification | Biological Invasion | |
dc.subject.classification | Mediterranean Sea | |
dc.subject.classification | Agriculture, Environment & Ecology
- Marine Biology
- Fisheries | |
dc.subject.other | Iskenderun bay | |
dc.subject.other | Age distribution | |
dc.subject.other | Animal experiment | |
dc.subject.other | Animal welfare | |
dc.subject.other | Catfish | |
dc.subject.other | Female | |
dc.subject.other | Invasive species | |
dc.subject.other | Male | |
dc.subject.other | Maturity | |
dc.subject.other | Mediterranean Sea | |
dc.subject.other | Nonhuman | |
dc.subject.other | Otolith | |
dc.subject.other | Plotosus lineatus | |
dc.subject.other | Probability | |
dc.title | Biological and growth parameters of Plotosus lineatus in the Mediterranean Sea | en_US |
dc.type | article | en_US |
dc.relation.journal | PeerJ | en_US |
dc.contributor.department | Denizcilik Meslek Yüksekokulu -- Sualtı Teknolojisi Bölümü | en_US |
dc.contributor.department | Deniz Bilimleri ve Teknolojisi Fakültesi -- Deniz Bilimleri Bölümü | |
dc.identifier.volume | 12 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Doğdu, Servet Ahmet | |
dc.contributor.isteauthor | Turan, Cemal | |
dc.relation.index | Web of Science - Scopus - PubMed | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |