dc.contributor.author | Bağmancı, Mehmet | |
dc.contributor.author | Wang, Lulu | |
dc.contributor.author | Sabah, Cumali | |
dc.contributor.author | Karaaslan, Muharrem | |
dc.contributor.author | Paul, Liton Chandra | |
dc.contributor.author | Rani, Tithi | |
dc.contributor.author | Ünal, Emin | |
dc.date.accessioned | 2025-01-14T06:53:45Z | |
dc.date.available | 2025-01-14T06:53:45Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Bağmancı, M., Wang, L., Sabah, C., Karaaslan, M., Paul, L.C., Rani, T., Unal, E. (2024).
Broadband multi-layered stepped cone shaped metamaterial absorber for energy harvesting and
stealth applications. Engineering Reports, 6 (11), art. no. e12903.
https://doi.org/10.1002/eng2.12903 | en_US |
dc.identifier.issn | 2577-8196 | |
dc.identifier.uri | https://doi.org/10.1002/eng2.12903 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3150 | |
dc.description.abstract | In this study, a broadband polarization and angle-independent metamaterial absorber (MA) is investigated in the microwave range. It is made up of a periodic array of multi-layered metal-dielectric stepped cones. Since the dimensions of the layers forming the unit cell are different, each layer resonates at different frequencies with overlapping bands. The overall response of the structure, with its extremely wide bandwidth, can be obtained by summing all the overlapping frequency responses corresponding to each layer. In numerical simulation, it is observed that the absorption at normal incidence is above 90% in the frequency range between 9.68 and 17.45 GHz and 95% in the frequency range between 9.91 and 14.86 GHz. The energy harvesting ratios of the structure are also evaluated in a wide spectral band. A power ratio of around 90% is obtained in the same frequency range in accordance with absorption response. A noticeable harvesting efficiency of up to 82% is observed, which represents the energy level converted into electrical energy on resistors.
A broadband polarization and angle-independent metamaterial absorber (MA) is investigated in the microwave range. It is made up of a periodic array of multi-layered metal-dielectric-stepped cones. The overall response of the structure, with its extremely wide bandwidth, can be obtained by summing all the overlapping frequency responses corresponding to each layer. A noticeable harvesting efficiency of up to 82% is observed, which represents the energy level converted into electrical energy on resistors. image | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/eng2.12903 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Broadband metamaterial absorber | en_US |
dc.subject | Cone-shape | en_US |
dc.subject | Energy harvesting | en_US |
dc.subject | Multi-layer | en_US |
dc.subject | Stealth applications | en_US |
dc.subject.classification | Metamaterial | |
dc.subject.classification | Resonator | |
dc.subject.classification | Graphene | |
dc.subject.classification | Computer Science, Interdisciplinary Applications | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Wireless Technology
- Metamaterials | |
dc.subject.other | Frequency response | |
dc.subject.other | Metamaterials | |
dc.subject.other | Angle-independent | |
dc.subject.other | Broadband metamaterial absorber | |
dc.subject.other | Cone shape | |
dc.subject.other | Cone-shaped | |
dc.subject.other | Frequency ranges | |
dc.subject.other | Metamaterial absorbers | |
dc.subject.other | Multi-layered | |
dc.subject.other | Multi-layers | |
dc.subject.other | Polarization independent | |
dc.subject.other | Stealth application | |
dc.subject.other | Energy harvesting | |
dc.title | Broadband multi-layered stepped cone shaped metamaterial absorber for energy harvesting and stealth applications | en_US |
dc.type | article | en_US |
dc.relation.journal | Engineering Reports | en_US |
dc.contributor.department | Erzin Organize Sanayi Bölgesi (OSB) Meslek Yüksekokulu -- Kontrol ve Otomasyon Teknolojisi Bölümü | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Elektrik-Elektronik Mühendisliği Bölümü | |
dc.identifier.volume | 6 | en_US |
dc.identifier.issue | 11 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Bağmancı, Mehmet | |
dc.contributor.isteauthor | Ünal, Emin | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Emerging Sources Citation Index | |