dc.contributor.author | Türksoy, Ömer | |
dc.contributor.author | Türksoy, Arzu | |
dc.date.accessioned | 2025-01-14T12:00:55Z | |
dc.date.available | 2025-01-14T12:00:55Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Türksoy, Ö., Türksoy, A. (2024). A fast and robust sliding mode controller for automatic voltage regulators in electrical power systems. Engineering Science and Technology, an International Journal, 53, art. no. 101697.
https://doi.org/10.1016/j.jestch.2024.101697 | en_US |
dc.identifier.issn | 2215-0986 | |
dc.identifier.uri | https://doi.org/10.1016/j.jestch.2024.101697 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3152 | |
dc.description.abstract | In this paper, a fast and robust sliding mode controller (SMC) based on a novel multi-variable sliding function is proposed for Automatic Voltage Regulators (AVRs) in electrical power systems. Lyapunov stability theorem is used to guarantee the asymptotic stability of the proposed controller. As the proposed controller is multi-variable, there may be different optimum controller parameter sets that result in performance close to each other. Hence, two optimum sets of parameters are explored by two well-known algorithms, namely, Sine Cosine Algorithm and Grey Wolf Optimization. A new objective function is considered for the optimizations, including an overshoot constraint. The performance of the proposed controller with the optimum parameter sets is evaluated for five different parameter uncertainties and load disturbance scenarios, and the resulting time domain measurements are compared with the results of recently published SMCs. A 38.36 % improvement in settling time was observed compared to the most recent study using the same realistic AVR model. In addition, the proposed controller suppressed different load disturbances, including parasitic ones, and quickly recovered the AVR output. All results revealed that the proposed controller achieved the best performance in terms of speed and robustness compared to existing controllers, despite the controller and exciter limitations. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.jestch.2024.101697 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Automatic voltage regulator | en_US |
dc.subject | Electrical power system | en_US |
dc.subject | Exciter saturation factor | en_US |
dc.subject | Proportional-integral-derivative controller | en_US |
dc.subject | Sliding mode controller | en_US |
dc.subject.classification | Voltage Regulator | |
dc.subject.classification | Proportional Control System | |
dc.subject.classification | Particle Swarm Optimization | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Supply Chain & Logistics - Particle Swarm Optimization | |
dc.title | A fast and robust sliding mode controller for automatic voltage regulators in electrical power systems | en_US |
dc.type | article | en_US |
dc.relation.journal | Engineering Science and Technology, an International Journal | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.volume | 53 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Türksoy, Arzu | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |