dc.contributor.author | Aydemir, Deniz | |
dc.contributor.author | Aksu, Oğuz | |
dc.contributor.author | Bardak, Timucin | |
dc.contributor.author | Yaman, Barbaros | |
dc.contributor.author | Sözen, Eser | |
dc.contributor.author | Yalçın, Ömer Ümit | |
dc.contributor.author | Gündüz, Gökhan | |
dc.contributor.author | Koçan, Nurhan | |
dc.date.accessioned | 2025-01-16T05:41:36Z | |
dc.date.available | 2025-01-16T05:41:36Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Aydemir, D., Aksu, O., Bardak, T., Yaman, B., Sözen, E., Ümit Yalçın, Ö., Gündüz, G., and Koçan, N. (2024). “Mechanical characterization and strain analysis applied to the heat treatment of wood materials, by means of digital image correlation,” BioResources 19(2), 3010-3030. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3158 | |
dc.description.abstract | Digital image correlation (DIC) was used to examine the strain distribution of heat -treated beech and Uludag fir woods in mechanical testing. It also evaluated the effects of the heat treatment process on the properties of the wood samples. The physical (mass/density loss, dimensional stability, color change, and surface roughness), mechanical (flexure test and compressive strength), morphological, thermal, and structural properties of the heat -treated wood were examined. It was determined that the heat treatment parameters can be optimized using the DIC method. The test results showed that although heat treatment can provide improved physical and thermal properties, it caused micro -crack formations and collapses in the wood cells. As a consequence, the mechanical properties of the heat -treated wood materials decreased with the heat treatment process. There were slight differences in the curves of the samples according to Fourier infrared and X-ray diffraction analyses. Morphological characterization showed that the heat treatment triggered large cracks in the cell wall and lumens and the morphological structure of heat -treated wood was affected at large percentages. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | North Carolina State University | en_US |
dc.relation.isversionof | 10.15376/biores.19.2.3010-3030 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bio-based construction materials | en_US |
dc.subject | Decorative applications | en_US |
dc.subject | Material characterization | en_US |
dc.subject | Thermal modification | en_US |
dc.subject | Wood materials | en_US |
dc.subject.classification | Heat Treatment | |
dc.subject.classification | Wood Product | |
dc.subject.classification | Fourier Transform Infrared Spectroscopy | |
dc.subject.classification | Materials Science, Paper & Wood | |
dc.subject.classification | Agriculture, Environment & Ecology
- Paper & Wood Materials Science
- Wood | |
dc.subject.other | Compression strength | |
dc.subject.other | Correlation | |
dc.subject.other | Cracks | |
dc.subject.other | Heat treatment | |
dc.subject.other | Materials | |
dc.subject.other | Processes | |
dc.subject.other | Testing | |
dc.subject.other | Wood | |
dc.subject.other | Compressive strength | |
dc.subject.other | Cracks | |
dc.subject.other | Heat treatment | |
dc.subject.other | Mechanical testing | |
dc.subject.other | Strain measurement | |
dc.subject.other | Surface roughness | |
dc.subject.other | X ray diffraction analysis | |
dc.subject.other | Bio-based construction material | |
dc.subject.other | Decorative application | |
dc.subject.other | Digital image correlations | |
dc.subject.other | Heat-treated wood | |
dc.subject.other | Heat-treatment process | |
dc.subject.other | Materials characterization | |
dc.subject.other | Mechanical strain | |
dc.subject.other | Thermal modification | |
dc.subject.other | Wood materials | |
dc.title | Mechanical Characterization and Strain Analysis Applied to the Heat Treatment of Wood Materials, by Means of Digital Image Correlation | en_US |
dc.type | article | en_US |
dc.relation.journal | BioResources | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Endüstri Mühendisliği Bölümü | en_US |
dc.identifier.volume | 19 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 3010 | en_US |
dc.identifier.endpage | 3030 | en_US |
dc.relation.tubitak | 2209-A BIDEB | |
dc.relation.tubitak | 1919B011904353 | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Gündüz, Gökhan | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |