dc.contributor.author | Durukan, Özcan | |
dc.contributor.author | Akyüz, Emre | |
dc.contributor.author | Destanoğlu, Orhan | |
dc.contributor.author | Arslanoğlu, Yasin | |
dc.contributor.author | Sezer, Şükrü İlke | |
dc.date.accessioned | 2025-01-16T10:37:27Z | |
dc.date.available | 2025-01-16T10:37:27Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Durukan, O., Akyuz, E., Destanoğlu, O., Arslanoğlu, Y., Sezer, S.I. (2024). Quantitive HAZOP and D-S evidence theory-fault tree analysis approach to predict fire and explosion risk in inert gas system on-board tanker ship. Ocean Engineering, 308, art. no. 118274.
https://doi.org/10.1016/j.oceaneng.2024.118274 | en_US |
dc.identifier.issn | 0029-8018 | |
dc.identifier.issn | 1873-5258 | |
dc.identifier.uri | https://doi.org/10.1016/j.oceaneng.2024.118274 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3163 | |
dc.description.abstract | Tanker ships carry volatile cargo, presenting inherent risks of fire and explosion. Inert gas systems (IGS) are pivotal in mitigating risks by displacing oxygen in cargo tanks. However, failure of IGS components may lead to fatal consequences such as loss of life and marine pollution. This paper prompts a systematic approach integrating Quantitative Hazard and Operability (HAZOP) analysis under D-S (Dempster–Shafer) evidence theory and Fault Tree Analysis (FTA) to predict and quantify the fire and explosion risk associated with IGS malfunction on tanker ships. The methodology systematically evaluates failure probabilities, and consequences using HAZOP to identify critical scenarios. D-S evidence theory is employed to address uncertainties and incorporate expert knowledge into the analysis. FTA is applied to model fault propagation and assesses the likelihood of fire and explosion events based on the identified failure scenarios. A case study is presented to demonstrate the application of the proposed methodology, illustrating effectiveness in identifying high-risk scenarios and providing insights for enhancing operational safety minimising the risk of IGS on tanker ships. The findings show that the risk of fire and explosion in the inert gas system due to the high concentration of oxygen entering the tank was found to be 2.86E-01. Besides its robust theoretical background, the findings of the paper provide the utmost contribution to ship crew, ship inspectors, HSEQ managers and safety professionals for proactive risk mitigation strategies, contributing to the advancement of safety management practices in the maritime industry. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.oceaneng.2024.118274 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | D-S evidence | en_US |
dc.subject | Fault tree | en_US |
dc.subject | HAZOP | en_US |
dc.subject | Inert gas system | en_US |
dc.subject | Risk analysis | en_US |
dc.subject.classification | Ship Collision | |
dc.subject.classification | Waterway | |
dc.subject.classification | Engineering | |
dc.subject.classification | Engineering, Marine | |
dc.subject.classification | Engineering, Civil | |
dc.subject.classification | Engineering, Ocean | |
dc.subject.classification | Oceanography | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Safety & Maintenance - Safety Climate | |
dc.subject.other | Accident prevention | |
dc.subject.other | Accidents | |
dc.subject.other | Explosions | |
dc.subject.other | Fault tree analysis | |
dc.subject.other | Fires | |
dc.subject.other | Inert gases | |
dc.subject.other | Oxygen | |
dc.subject.other | Risk assessment | |
dc.subject.other | Risk perception | |
dc.subject.other | Tanks (containers) | |
dc.subject.other | Uncertainty analysis | |
dc.subject.other | Dempster Shafer evidence theory | |
dc.subject.other | Dempster-shafer | |
dc.subject.other | Dempste–shaf evidence | |
dc.subject.other | Fault tree analyses (FTA) | |
dc.subject.other | Fault-trees | |
dc.subject.other | Fire and explosion | |
dc.subject.other | Fire risks | |
dc.subject.other | Gas systems | |
dc.subject.other | Hazard and operabilities | |
dc.subject.other | Inert gas system | |
dc.subject.other | Risk assessment | |
dc.subject.other | Tanker ship | |
dc.subject.other | Risk analysis | |
dc.title | Quantitive HAZOP and D-S evidence theory-fault tree analysis approach to predict fire and explosion risk in inert gas system on-board tanker ship | en_US |
dc.type | article | en_US |
dc.relation.journal | Ocean Engineering | en_US |
dc.contributor.department | Barbaros Hayrettin Gemi İnşaatı ve Denizcilik Fakültesi -- Deniz Ulaştırma İşletme Mühendisliği Bölümü | en_US |
dc.identifier.volume | 308 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Sezer, Şükrü İlke | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |