dc.contributor.author | Sezer, Şükrü İlke | |
dc.contributor.author | Ceylan, Bulut Ozan | |
dc.contributor.author | Akyüz, Emre | |
dc.contributor.author | Gardoni, Paolo | |
dc.date.accessioned | 2025-01-22T12:38:14Z | |
dc.date.available | 2025-01-22T12:38:14Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Sezer, S.I., Ceylan, B.O., Akyuz, E., Gardoni, P. (2024). Improved Z-number and fault tree analysis to predict the risk of air pollution due to ship boiler operation. Marine Pollution Bulletin, 206, art. no. 116801.
https://doi.org/10.1016/j.marpolbul.2024.116801 | en_US |
dc.identifier.issn | 0025-326X | |
dc.identifier.issn | 1879-3363 | |
dc.identifier.uri | https://doi.org/10.1016/j.marpolbul.2024.116801 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3195 | |
dc.description.abstract | Ships present a significant source of air pollution, contributing to environmental degradation and posing health risks. Boilers are a significant part of the vessels in which the water is heated to evaporate and generate steam. The boilers emit pollutants such as hazardous air pollutants (HAPs), particle pollution, and volatile organic compounds (VOC). This paper conducts an extended risk analysis for air pollution due to boiler operation on ships. An improved Z-numbers theory and Fault Tree Analysis (FTA) are adopted to predict risk. Whilst improved Z-number theory is capable of handling uncertainties inherent in risk assessment, the FTA presents systematically the causal relationships among various factors contributing to the risk of air pollution on ships. The findings show that the failure probability of air pollution during ship boiler operation is 2.08E-05 and BE-12 is the most significant event. Results provide valuable data to maritime stakeholders in fostering environmentally sustainable practices. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.marpolbul.2024.116801 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fault tree | en_US |
dc.subject | Improved Z-numbers | en_US |
dc.subject | Marine boiler | en_US |
dc.subject | Marine environment | en_US |
dc.subject | Risk of air pollution | en_US |
dc.subject.classification | Emission Control | |
dc.subject.classification | Air Pollution | |
dc.subject.classification | Atmospheric Aerosol | |
dc.subject.classification | Environmental Sciences | |
dc.subject.classification | Marine & Freshwater Biology | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Safety & Maintenance - Safety Climate | |
dc.subject.other | Air pollutants | |
dc.subject.other | Air pollution | |
dc.subject.other | Environmental monitoring | |
dc.subject.other | Risk assessment | |
dc.subject.other | Ships | |
dc.subject.other | Volatile organic compounds | |
dc.subject.other | Air pollution | |
dc.subject.other | Fault tree analysis | |
dc.subject.other | Health risks | |
dc.subject.other | Risk analysis | |
dc.subject.other | Risk assessment | |
dc.subject.other | Sustainable development | |
dc.subject.other | Volatile organic compounds | |
dc.subject.other | Boiler operations | |
dc.subject.other | Fault tree analyses (FTA) | |
dc.subject.other | Fault-trees | |
dc.subject.other | Hazardous air pollutants; Improved Z-number | |
dc.subject.other | | |
dc.subject.other | Marine environment | |
dc.subject.other | Particle pollution | |
dc.subject.other | Pollutant particles | |
dc.subject.other | Risk of air pollution | |
dc.subject.other | Uncertainty | |
dc.title | Improved Z-number and fault tree analysis to predict the risk of air pollution due to ship boiler operation | en_US |
dc.type | article | en_US |
dc.relation.journal | Marine Pollution Bulletin | en_US |
dc.contributor.department | Barbaros Hayrettin Gemi İnşaatı ve Denizcilik Fakültesi -- Deniz Ulaştırma İşletme Mühendisliği Bölümü | en_US |
dc.identifier.volume | 206 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Sezer, Şükrü İlke | |
dc.relation.index | Web of Science - Scopus - PubMed | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |