dc.contributor.author | Tekşen, Fikret Alpay | |
dc.contributor.author | Akdoğan, Volkan | |
dc.contributor.author | Karaaslan, Muharrem | |
dc.date.accessioned | 2025-01-28T05:46:58Z | |
dc.date.available | 2025-01-28T05:46:58Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Tekşen, F.A., Akdoğan, V. & Karaaslan, M. Revolutionizing Glucose Measurement: The Power of Microwave Antennas in Diabetes. Sens Imaging 25, art no. 58. https://doi.org/10.1007/s11220-024-00511-3 | en_US |
dc.identifier.issn | 1557-2064 | |
dc.identifier.issn | 1557-2072 | |
dc.identifier.uri | https://doi.org/10.1007/s11220-024-00511-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3213 | |
dc.description.abstract | Diabetes is an increasing health problem worldwide and can cause serious complications. Diabetes is a disease that occurs as a result of a lack or decreased effectiveness of the hormone insulin, which regulates the body’s blood sugar levels. There are two main types: Type 1 and Type 2. Type 1 diabetes usually develops due to genetic factors, while Type 2 diabetes is usually associated with obesity and lifestyle factors. Today, diabetes affects millions of people worldwide and is a growing concern. Diabetes management includes measures such as blood glucose monitoring, balanced diet and exercise. Furthermore, thanks to technological advances, devices and treatment methods used in diabetes management are constantly being improved. Today, diabetes management is a field that requires constant innovation due to strict blood glucose monitoring requirements. Microwave antennas are a powerful tool for measuring the reflection and absorption properties of electromagnetic waves by interacting them with body tissues and blood. In this study, antenna designs for blood measurements will be demonstrated. In addition, blood and sugar will be illustrated with phantoms and the designed antenna will be tested and the results will be compared with various simulations. In conclusion, this study aims to increase the future potential of non-invasive glucose meters by providing a new perspective in diabetes management. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s11220-024-00511-3 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antennas | en_US |
dc.subject | Blood glucose | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Measurements | en_US |
dc.subject | Microwaves | en_US |
dc.subject.classification | Instruments & Instrumentation | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Artificial Intelligence & Machine Learning
- Medical Tourism | |
dc.subject.classification | Support Vector Machine | |
dc.subject.classification | Diabetes Mellitus | |
dc.subject.classification | Machine Learning | |
dc.subject.classification | Web of Science Core Collection - Emerging Sources Citation Index | |
dc.subject.other | Diseases | |
dc.subject.other | Glucose sensors | |
dc.subject.other | Medical problems | |
dc.subject.other | Noninvasive medical procedures | |
dc.subject.other | Nutrition | |
dc.subject.other | Blood glucose | |
dc.subject.other | Blood glucose monitoring | |
dc.subject.other | Blood sugar levels | |
dc.subject.other | Diabetes management | |
dc.subject.other | Genetic factors | |
dc.subject.other | Glucose measurements | |
dc.subject.other | Management IS | |
dc.subject.other | Power | |
dc.subject.other | Type 1 diabetes | |
dc.subject.other | Type-2 diabetes | |
dc.subject.other | Electromagnetic wave reflection | |
dc.title | Revolutionizing Glucose Measurement: The Power of Microwave Antennas in Diabetes | en_US |
dc.type | article | en_US |
dc.relation.journal | Sensing and Imaging | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.volume | 25 | en_US |
dc.identifier.issue | 1 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Tekşen, Fikret Alpay | |
dc.contributor.isteauthor | Akdoğan, Volkan | |
dc.contributor.isteauthor | Karaaslan, Muharrem | |
dc.relation.index | Web of Science - Scopus | en_US |