dc.contributor.author | Turna, Talip | |
dc.contributor.author | Solmaz, Alper | |
dc.contributor.author | Baran, Ayşe | |
dc.date.accessioned | 2025-01-30T07:36:08Z | |
dc.date.available | 2025-01-30T07:36:08Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Turna, T., Solmaz, A., Baran, A. (2024).
Green Synthesis Study: Adsorption of Congo Red Dye with Selenium Nanoparticles Obtained from
Prunus Armeniaca L. Leaf Waste. ChemistrySelect, 9 (37), art. no. e202403106.
https://doi.org/10.1002/slct.202403106 | en_US |
dc.identifier.issn | 2365-6549 | |
dc.identifier.uri | https://doi.org/10.1002/slct.202403106 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3221 | |
dc.description.abstract | In this study, it was aimed to remove Congo Red (CR) dye in aqueous solution by biosynthesized Selenium Nanoparticles from Prunus armeniaca L. (PAL-SeNPs) leaf wastes by green synthesis method. The characteristic structure of PAL-SeNPs was determined by UV-vis spectroscopy, X-ray diffraction (XRD), Brunauer–Emmett–Teller (BET), scanning electron microscope (SEM), energy dispersive X-ray (EDX), fourier transform infrared spectroscopy (FTIR), thermogravimetry-differential thermal analysis (TGA-DTA), dynamic light scattering (DLS), zetasizer, and point of zero charge (pHpzc). The effects of pH, adsorbent amount, time, initial concentration, and temperature were investigated by batch adsorption studies. 2 different kinetic and 4 isotherm models were tested and error analysis functions were determined for the most suitable model. Accordingly, the particle size, crystallinity, pHpzc value and average surface charge of PAL-SeNPs were determined as 9.969 nm, 48.50 %, 3.47, and −23.6 mV, respectively. Also, the most suitable kinetic and isotherm models for the removal of CR dye with PAL-SeNPs were found as Pseudo-second-order and Freundlich, with R2 values of 0.996, respectively. Also, where the optimum pH was 7.00, the maximum adsorption capacity was calculated as 96.59 mgCR/gPAL-SeNPs. The results obtained show that environmentally friendly and low-cost PAL-SeNPs produced by the green synthesis method are a suitable alternative for the removal of CR dye. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/slct.202403106 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Congo red | en_US |
dc.subject | Green synthesis | en_US |
dc.subject | Nanoparticle | en_US |
dc.subject | Prunus armeniaca L. | en_US |
dc.subject.classification | Nanoparticle | |
dc.subject.classification | Antioxidant | |
dc.subject.classification | Selenium | |
dc.subject.classification | Chemistry, Multidisciplinary | |
dc.subject.classification | Agriculture, Environment & Ecology
- Contamination & Phytoremediation
- Selenium | |
dc.title | Green Synthesis Study: Adsorption of Congo Red Dye with Selenium Nanoparticles Obtained from Prunus Armeniaca L. Leaf Waste | en_US |
dc.type | article | en_US |
dc.relation.journal | ChemistrySelect | en_US |
dc.contributor.department | İskenderun Meslek Yüksekokulu -- Çevre Koruma ve Kontrol Bölümü | en_US |
dc.identifier.volume | 9 | en_US |
dc.identifier.issue | 37 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Solmaz, Alper | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |