dc.contributor.author | Tekeli, Murat Mert | |
dc.contributor.author | Arıcı, Seher Suendam | |
dc.contributor.author | Sezer, Şükrü İlke | |
dc.contributor.author | Akyüz, Emre | |
dc.contributor.author | Gardoni, Paolo | |
dc.date.accessioned | 2025-01-30T10:38:26Z | |
dc.date.available | 2025-01-30T10:38:26Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Tekeli, M.M., Arici, S.S., Sezer, S.I. et al. (2024). Predicting Human Reliability for Shore-based LNG Bunkering Operation Process on Tanker Ships Using SLIM and Improved Z-numbers. J. Marine. Sci. Appl. 23, 914–926.
https://doi.org/10.1007/s11804-024-00492-5 | en_US |
dc.identifier.issn | 1671-9433 | |
dc.identifier.issn | 1993-5048 | |
dc.identifier.uri | https://doi.org/10.1007/s11804-024-00492-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3222 | |
dc.description.abstract | With the increasing utilization of liquefied natural gas (LNG) as a marine fuel, the safety and reliability of shore-based LNG bunkering operations have become vital concerns. Human factors are crucial to the successful execution of these operations. However, predicting human reliability in such complex scenarios remains challenging. This paper focuses on the prediction of human reliability analysis (HRA) for shore-based LNG bunkering operations on tanker ships to address the aforementioned gap. Practical approaches to predicting HRA under the success likelihood index method (SLIM) and an improved Z-numbers approach are both adopted in this paper. SLIM provides a powerful tool to calculate human error, while the improved Z-numbers can address uncertainty and improve the reliability of qualitative expert judgments. Results show that the reliability of shore-based LNG bunkering operations is 0.861. In addition to its robust theoretical contribution, this research provides substantial practical contributions to LNG ship owners, ship superintendents, safety inspectors, and shore-based and ship crew for enhancing safety at the operational level and efficiency of shore-based LNG bunkering operations. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s11804-024-00492-5 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Human reliability | en_US |
dc.subject | Improved Z-numbers | en_US |
dc.subject | LNG bunkering operation | en_US |
dc.subject | Success likelihood index method | en_US |
dc.subject.classification | Liquefied Natural Gas | |
dc.subject.classification | Emission Control | |
dc.subject.classification | Computational Fluid Dynamics | |
dc.subject.classification | Engineering, Marine | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Safety & Maintenance
- Safety Climate | |
dc.subject.other | Human error probabilities | |
dc.subject.other | Safety exclusion zone | |
dc.title | Predicting Human Reliability for Shore-based LNG Bunkering Operation Process on Tanker Ships Using SLIM and Improved Z-numbers | en_US |
dc.type | article | en_US |
dc.relation.journal | Journal of Marine Science and Application | en_US |
dc.contributor.department | Barbaros Hayrettin Gemi İnşaatı ve Denizcilik Fakültesi -- Deniz Ulaştırma İşletme Mühendisliği Bölümü | en_US |
dc.identifier.volume | 23 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 914 | en_US |
dc.identifier.endpage | 926 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Sezer, Şükrü İlke | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Emerging Sources Citation Index | |