dc.contributor.author | Pekdaş, İpek Gölbol | |
dc.contributor.author | Uflaz, Esma | |
dc.contributor.author | Tornacı, Furkan | |
dc.contributor.author | Arslan, Özcan | |
dc.contributor.author | Turan, Osman | |
dc.date.accessioned | 2025-02-03T06:04:23Z | |
dc.date.available | 2025-02-03T06:04:23Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Pekdas, I.G., Uflaz, E., Tornacı, F., Arslan, O., Turan, O. (2024). Developing a machine learning-based evaluation system for the recruitment of maritime professionals. Ocean Engineering, 313, art. no. 119406.
https://doi.org/10.1016/j.oceaneng.2024.119406 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.oceaneng.2024.119406 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3229 | |
dc.description.abstract | The maritime sector predominantly relies on subjective evaluations of seafarers' skills and experience in conventional recruiting procedures. Nevertheless, subjective evaluation methods are highly susceptible to biases and inconsistencies. This study proposes a novel recruitment process within the maritime industry by merging psychological tests and machine learning methods in the recruitment process. Using psychological tests such as MMPI-I as features in machine learning methods for the recruitment process represents a step-change approach within the industry to promote more objective assessments of maritime professionals during recruitment processes and identify suitable candidates based on data from same-rank maritime professionals. This new methodology contributes innovatively to traditional maritime sector recruitment methods and potentially addresses a significant gap in the existing literature. The proposed methodology aims to predict future values by analysing existing data sets. Data were collected from 183 volunteer cadets from different backgrounds using an application form and the MMPI-I Personality Inventory. The dataset was classified using several machine learning algorithms, and their performance metrics were compared. The top five classification algorithms (Decision tree, PNN, random forest, gradient boost trees, and naive Bayes) with the best performance were evaluated, and the most accurate classification performance was achieved with the GBT algorithm. The results show that the highest values are for Gradient Boosted Trees (86%) and Random Forest (80%). The GBT algorithm has scored higher values for other metrics as well. The findings of this study indicate that it is possible to train algorithms that can adequately forecast the credentials and appropriateness of marine recruits. Through more development, these data-driven solutions could enhance existing subjective recruitment practices. This approach could improve the objectivity and prediction accuracy of marine recruiting processes, hence facilitating the selection of highly qualified individuals | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.oceaneng.2024.119406 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Human resources analytics | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Maritime industry recruitment | en_US |
dc.subject | MMPI personality assessment | en_US |
dc.subject.classification | Mental Health | |
dc.subject.classification | Professional Occupations | |
dc.subject.classification | Transport | |
dc.subject.classification | Engineering, Marine | |
dc.subject.classification | Engineering, Civil | |
dc.subject.classification | Engineering, Ocean | |
dc.subject.classification | Oceanography | |
dc.subject.classification | Clinical & Life Sciences
- Psychiatry
- Malingering | |
dc.subject.other | Contrastive learning | |
dc.subject.other | Federated learning | |
dc.subject.other | Forestry | |
dc.subject.other | Marine industry | |
dc.subject.other | Human resource analytics | |
dc.subject.other | Machine-learning | |
dc.subject.other | Maritime industry | |
dc.subject.other | Maritime industry recruitment | |
dc.subject.other | Maritime sector | |
dc.subject.other | MMPI personality assessment | |
dc.subject.other | Personality assessments | |
dc.subject.other | Psychological tests | |
dc.subject.other | Recruitment process | |
dc.subject.other | Subjective evaluations | |
dc.subject.other | Adversarial machine learning | |
dc.title | Developing a machine learning-based evaluation system for the recruitment of maritime professionals | en_US |
dc.type | article | en_US |
dc.relation.journal | Ocean Engineering | en_US |
dc.contributor.department | Denizcilik Meslek Yüksekokulu -- Deniz ve Liman İşletmeciliği Bölümü | en_US |
dc.identifier.volume | 313 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Pekdaş, İpek Gölbol | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |