dc.contributor.author | Avşar, Hasan | |
dc.contributor.author | Sarıgül, Mehmet | |
dc.contributor.author | Karacan, Levent | |
dc.date.accessioned | 2025-02-13T05:35:54Z | |
dc.date.available | 2025-02-13T05:35:54Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Avşar, H., Sarıgül, M., Karacan, L. (2024). Illuminate the night: lightweight fusion and enhancement model for extreme low-light burst images. Journal of Real-Time Image Processing, 21 (6), art. no. 185.
https://doi.org/10.1007/s11554-024-01563-0 | en_US |
dc.identifier.issn | 1861-8200 | |
dc.identifier.issn | 1861-8219 | |
dc.identifier.uri | https://doi.org/10.1007/s11554-024-01563-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3262 | |
dc.description.abstract | Taking photographs under low ambient light can be challenging due to the inability of camera sensors to gather sufficient light, resulting in dark images with increased noise and reduced image quality. Standard photography techniques and traditional enhancement methods often fail to provide satisfactory solutions for images captured under extremely low ambient light conditions. To address this problem, data-driven methods have been proposed to model complex non-linear relationships between extremely dark and long-exposure images. Recently, burst photography has become interested in improving single-image low-light image enhancement to provide more information about the scene. In this study, we propose a novel unified fusion and enhancement model inspired by recent advancements in learning-based burst image processing methods. Our model processes a burst set of raw input images across multiple scales to fuse complementary information and predict possible enhancements over the fused information, thereby producing images with longer exposure. Additionally, we introduce a new data augmentation technique, the amplification ratio scaling multiplier, for training to further improve generalization. Experimental results demonstrate that our model achieves state-of-the-art performance in the perceptual metric LPIPS while maintaining highly competitive distortion metrics PSNR and SSIM compared to existing low-light burst image enhancement techniques. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s11554-024-01563-0 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Burst photography | en_US |
dc.subject | Deep learning | en_US |
dc.subject | Extremely dark | en_US |
dc.subject | Extremely low light | en_US |
dc.subject | Image enhancement | en_US |
dc.subject.classification | Computer Science, Artificial Intelligence | |
dc.subject.classification | Imaging Science & Photographic Technology | |
dc.subject.classification | Deep Learning | |
dc.subject.classification | Convolutional Neural Network | |
dc.subject.classification | Image Enhancement | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Computer Vision & Graphics
- Image Enhancement | |
dc.subject.other | Image enhancement | |
dc.subject.other | Image fusion | |
dc.subject.other | Ambient light | |
dc.subject.other | Burst photography | |
dc.subject.other | Camera sensor | |
dc.subject.other | Dark image | |
dc.subject.other | Deep learning | |
dc.subject.other | Extremely dark | |
dc.subject.other | Extremely low light | |
dc.subject.other | Light bursts | |
dc.subject.other | Long exposures | |
dc.subject.other | Low light | |
dc.subject.other | Photography | |
dc.subject.other | Histogram equalization | |
dc.title | Illuminate the night: lightweight fusion and enhancement model for extreme low-light burst images | en_US |
dc.type | article | en_US |
dc.relation.journal | Journal of Real-Time Image Processing | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Bilgisayar Mühendisliği Bölümü | en_US |
dc.identifier.volume | 21 | en_US |
dc.identifier.issue | 6 | en_US |
dc.relation.tubitak | 123E671 | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Avşar, Hasan | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |