dc.contributor.author | Adal, Eda | |
dc.date.accessioned | 2025-01-08T06:09:09Z | |
dc.date.available | 2025-01-08T06:09:09Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Adal, E. (2024). Modification of faba bean protein isolate by high-intensity ultrasound treatment: screening of physicochemical, thermal, and structural properties. Food Measure 18, 2438–2449.
https://doi.org/10.1007/s11694-024-02379-z | en_US |
dc.identifier.issn | 2193-4126 | |
dc.identifier.issn | 2193-4134 | |
dc.identifier.uri | https://doi.org/10.1007/s11694-024-02379-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3111 | |
dc.description.abstract | This study aimed to investigate the impacts of high-intensity ultrasound treatments on the physicochemical, thermal, and structural properties of faba bean protein isolates (FPI). Aqueous FPI suspensions were sonicated at 20 kHz for 1, 3, 5, and 10 min. Ultrasound treatment increased the solubility of FPI at all sonicated times, with maximum solubility (89.11%) observed at the 3-min treatment. Particle size (from 370.47 to 187.87 nm) and zeta potential (from - 40.83 to - 37.17 mV) reduction (in magnitude) by sonication were observed at all studied times. The usage of ultrasound has been found to have a more pronounced antibrowning impact compared to unsonication (higher L* and b*, lower a*, C*, H*, BI, and Delta E). With the increase in sonication treatment from 0 to 3 min, the Td decreased from 103.07 to 99.58 degrees C and Delta Hd from 2.21 to 1.12 J/g, which were related to the changes in the secondary structure of proteins. Sonication changed the secondary structure of FPI, decreasing the alpha-helix, beta-turn, and random coil content, and increasing the beta-sheet for samples treated up to 3 min. Prolonged sonication increased the alpha-helices due to the extension of certain types of hydrogen bonds in the structure. The microstructural changes of FPI caused by ultrasound were further validated through observations made using a scanning electron microscope, which revealed the presence of smaller fragments. The present study indicates that the use of ultrasound has the potential to improve the functionality of FPI, hence potentially enhancing the efficacy of FPI-based food products. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s11694-024-02379-z | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Faba bean protein isolate | en_US |
dc.subject | Physicochemical properties | en_US |
dc.subject | Secondary structure | en_US |
dc.subject | Solubility | en_US |
dc.subject | Thermal properties | en_US |
dc.subject | Ultrasound | en_US |
dc.subject.classification | Plant Protein | |
dc.subject.classification | Ultrasound | |
dc.subject.classification | Emulsification | |
dc.subject.classification | Food Science & Technology | |
dc.subject.classification | Agriculture, Environment & Ecology
- Food Science & Technology
- Beta-Lactoglobulin | |
dc.subject.other | Food products | |
dc.subject.other | Hydrogen bonds | |
dc.subject.other | Particle size | |
dc.subject.other | Physicochemical properties | |
dc.subject.other | Proteins | |
dc.subject.other | Scanning electron microscopy | |
dc.subject.other | Solubility | |
dc.subject.other | Sonication | |
dc.subject.other | Structural properties | |
dc.subject.other | Suspensions (fluids) | |
dc.subject.other | % reductions | |
dc.subject.other | Faba bean protein isolate | |
dc.subject.other | Faba beans | |
dc.subject.other | High intensity ultrasounds | |
dc.subject.other | Particles sizes | |
dc.subject.other | Physicochemical property | |
dc.subject.other | Protein isolates | |
dc.subject.other | Secondary structures | |
dc.subject.other | Sonication treatment | |
dc.subject.other | Ultrasound treatments | |
dc.title | Modification of faba bean protein isolate by high-intensity ultrasound treatment: screening of physicochemical, thermal, and structural properties | en_US |
dc.type | article | en_US |
dc.relation.journal | Journal of Food Measurement and Characterization | en_US |
dc.contributor.department | Turizm Fakültesi -- Gastronomi ve Mutfak Sanatları Bölümü | en_US |
dc.identifier.volume | 18 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 2438 | en_US |
dc.identifier.endpage | 2449 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Adal, Eda | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |